Accredited course Outline
22/07/2026 11:03 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate II in Building and Construction Pre-Apprenticeship (Bricklaying)
Certificate II in Building and Construction Pre-Apprenticeship (Bricklaying)
7870
1604
Replaced
Replaced
State Implementation and Classification
Description
To provide the learner with technical training equivalent to 1A and 1B of the
TAFE segment of the apprenticeship course in Bricklaying.
To enhance skill development in all aspects of the trade enabling the learner
to equal the level of training of an industrial apprentice that has completed
one year of an apprenticeship.
Schedule
1. CORE
BASIC INDUSTRY SKILLS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29603 | NBC1004 | Basic Plan Reading, Measuring, Calculations and Quantities | 50 | Module |
| 29604 | NBC1005 | Basic Plant, Equipment and Tools | 50 | Module |
| 29605 | Building and Construction Materials | 50 | Module | |
| 29618 | Building Occupational Health and Safety 1b | 4 | Module | |
| 29402 | Occupational Health and Safety 1a | 8 | Module | |
| 48038 | Senior First Aid 001 | 20 | Module | |
| 29600 | 29600 | Workplace Communication | 20 | Module |
| 29601 | NBC1002 | Workplace Structure and Basic Quality Concepts | 20 | Module |
2. CORE
BASIC STREAM SKILLS (FITOUT & FINISH)
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29609 | NFF2004 | Fitout & Finish Hand Skills | 80 | Module |
| 29611 | NFF2006 | Hand and Power Tools (Wet) | 40 | Module |
| 29607 | NFF2002 | Plan Interpretation, Levelling Calculations and Setting Out | 36 | Module |
| 29608 | FF2003 | Scaffolding (Restricted Height) | 16 | Module |
3. CORE
FIELD OF WORK SKILLS - BRICKLAYING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29450 | 2\1 Brickwork - Bonds, Patterns and Applications | 40 | Module | |
| 29451 | 2\2 Brickwork Construction - Brick Veneer | 40 | Module | |
| 29452 | 2\3 Brickwork Construction - Solid Brick | 40 | Module | |
| 29454 | 2\5 Masonry Blockwork | 40 | Module | |
| 29623 | 2\7 Brick and Segmental Paving | 20 | Module | |
| 29626 | Work Experience | 80 | Module | |
| 29624 | Work Practice Skills A | 140 | Module | |
| 29625 | Work Practice Skills B | 140 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 1504 | Bricklaying | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| N010 | BCG10198 | Certificate I in Construction | Qualification |