Accredited course Outline
22/07/2026 3:17 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate I in Horticulture
Certificate I in Horticulture
7737
4239
Draft
Approved
State Implementation and Classification
Description
To enable the learner to develop the skills and knowledge that when combined with workplace skill enhancement, be able to perform the workplace functions at AQF Level 1 (entry level horticulture).
Schedule
1. CORE
1. Select all modules in a stream. 2. Depending on the group selected the overall hours may vary from 70 to 110.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39000 | 39000 | Occupational Health and Safety | 10 | Module |
| 39004 | HOR119 | Workplace Orientation | 20 | Module |
2. CORE
STREAM (ARBORICULTURE) 70 hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39219 | HOR203 | Basic Chainsaw Operation | 20 | Module |
| 39202 | HOR103 | Tree Care | 20 | Module |
| 39208 | HOR109 | Work Site Preparation | 10 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
3. CORE
STREAM (FLORICULTURE) 70 hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39205 | HOR106 | Crop Picking - Flowers | 10 | Module |
| 39206 | HOR107 | Plant Product Processing | 10 | Module |
| 39203 | HOR104 | Plant Sowing | 10 | Module |
| 39216 | HOR120 | Vehicle Operation | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
4. CORE
STREAM (GARDENING) 60 hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39211 | HOR113 | Plant Care | 20 | Module |
| 39201 | HOR102 | Turf Care | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
5. CORE
STREAM (LANDSCAPING) 60 hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39119 | HOR251 | Introduction to Plants | 10 | Module |
| 39209 | HOR111 | Landscape Maintenance | 20 | Module |
| 39208 | HOR109 | Work Site Preparation | 10 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
6. CORE
STREAM (NURSERY) 80 hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39212 | HOR114 | Nursery Support | 10 | Module |
| 39211 | HOR113 | Plant Care | 20 | Module |
| 39200 | HOR101 | Product Display | 10 | Module |
| 39210 | HOR112 | Propagation Support | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
7. CORE
STREAM (TURF) 40 hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39201 | HOR102 | Turf Care | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
8. CORE
STREAM (PRODUCTION HORTICULTURE) 80 hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39002 | HOR115 | Manual Crop Planting | 10 | Module |
| 39211 | HOR113 | Plant Care | 20 | Module |
| 39003 | HOR122 | Workplace Structure Maintenance | 20 | Module |
9. CORE
Select 30 hours from sub-stream (Production) below:
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39213 | HOR116 | Crop Canopy Maintenance | 10 | Module |
| 39215 | HOR118 | Fruit Drying Operations | 10 | Module |
| 39214 | HOR117 | Manual Crop Harvesting | 10 | Module |
| 39001 | HOR121 | Tractor Operation | 20 | Module |
| 39216 | HOR120 | Vehicle Operation | 20 | Module |
No information
VET Info Notes
* THIS QUALIFICATION HAS BEEN REPLACED BY MORE THAN ONE TRAINING PACKAGE
QUALIFICATION. PLEASE REFER TO THE HORTICULTURE IMPLEMENTATION KIT FOR MORE
DETAILS.
Full details of the modules can be obtained from ACTRAC Products National
Horticulture Curriculum, Volumes 1, 2 3 and 4.