Accredited course Outline
22/07/2026 11:39 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Construction - Off-Site (Stonemasonry)
Certificate III in Construction - Off-Site (Stonemasonry)
10824QLD
1419
Draft
Approved
State Implementation and Classification
Description
To provide the formal, structured training for prospective employees in stonemasonry.
To develop the basic industry and basic stream skills for the building and construction industry.
To develop specific industry skills in stonemasonry.
Schedule
1. CORE
MANUFACTURE AND MONUMENTAL STREAM - 760 HOURS THE BGC AND OS CODES BEFORE THE TITLE OF THE MODULE/UNIT OF COMPETENCY REFER TO THE COMPETENCY STANDARD AND NOT NATIONAL MODULE CODE NUMBERS. Stage 1
2. CORE
Stage 2
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29729 | Carry Out Basic Site Setting Out | 24 | Module | |
| 29735 | Carry Out Cemetary Monumental Fixing | 40 | Module | |
| 29730 | Carry Out Profile Work | 16 | Module | |
| 29733 | Fix Stone Steps and Stairs | 40 | Module | |
| 29731 | Install and Repair Stone Walls | 40 | Module | |
| 29734 | Lay Terrazzo | 40 | Module | |
| 29736 | Machine and Shape Stone | 40 | Module | |
| 29744 | Orders of Architecture | 40 | Module | |
| 29732 | Set Out and Cut Letters in Stone Basic | 40 | Module |
3. CORE
Stage 3
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29740 | Construct Arches | 40 | Module | |
| 29737 | Fix Stone Veneer Cladding | 40 | Module | |
| 29736 | Machine and Shape Stone | 40 | Module | |
| 29741 | OS3027/GC3122 | Moulding Advanced (Cornice) | 40 | Module |
| 29738 | Produce Reconstituted Stone | 40 | Module | |
| 29739 | Renovate and Restore Stone Work | 40 | Module | |
| 29751 | Set and Anchor Stone Facades | 40 | Module | |
| 29766 | Set and Anchor Stone Facades (A) | 24 | Module | |
| 29752 | Use Computer Controlled Machinery | 16 | Module |
4. ELECTIVES
POST TRADE ELECTIVES (These electives are not part of the apprenticeship course and are included for post trade information only)
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29759 | 3026 | Carve Letters Advanced | 40 | Module |
| 29756 | 3049 | Handle Materials | 40 | Module |
| 29757 | 3027 | Identify and Use Stone Products | 24 | Module |
| 29758 | 3037 | Identify Stone Restoration and Application Techniques | 40 | Module |
| 29744 | Orders of Architecture | 40 | Module | |
| 29745 | OS3041 | Orders of Architecture 2 | 40 | Module |
| 29760 | Package Transport Manufactured Products | 16 | Module | |
| 29765 | Prepare for Construction Process Bricklaying/Blocklaying) | 40 | Module | |
| 29738 | Produce Reconstituted Stone | 40 | Module | |
| 29742 | OS3025 | Tracery Introduction | 40 | Module |
| 29743 | OS3031 | Turn Stone | 40 | Module |
5. CORE
CONSTRUCTION AND INSTALLATION - 760 HOURS Stage 1
6. CORE
Stage 2
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29729 | Carry Out Basic Site Setting Out | 24 | Module | |
| 29730 | Carry Out Profile Work | 16 | Module | |
| 29747 | GC3108/GC3111 | Carry Out Solid Masonry Construction | 40 | Module |
| 29754 | Construct Battered Surface | 24 | Module | |
| 29733 | Fix Stone Steps and Stairs | 40 | Module | |
| 29746 | OS3051 | Install and Repair Stone Floor | 40 | Module |
| 29731 | Install and Repair Stone Walls | 40 | Module | |
| 29755 | 3033 | Lay and Join Blocks | 40 | Module |
| 29734 | Lay Terrazzo | 40 | Module | |
| 29744 | Orders of Architecture | 40 | Module | |
| 29748 | Os3025 Stone Fabrication (Furniture) | 40 | Module | |
| 29753 | Use Computers | 16 | Module |
7. CORE
Stage 3
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29740 | Construct Arches | 40 | Module | |
| 29737 | Fix Stone Veneer Cladding | 40 | Module | |
| 29736 | Machine and Shape Stone | 40 | Module | |
| 29741 | OS3027/GC3122 | Moulding Advanced (Cornice) | 40 | Module |
| 29738 | Produce Reconstituted Stone | 40 | Module | |
| 29739 | Renovate and Restore Stone Work | 40 | Module | |
| 29751 | Set and Anchor Stone Facades | 40 | Module | |
| 29749 | OS3038 | Veneer (Curved and Angled) | 40 | Module |
8. ELECTIVES
POST TRADE ELECTIVES (These electives are not part of the apprenticeship course and are included for post trade information only)
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29762 | Apply Solid Render | 40 | Module | |
| 29750 | Construct Fireplace and Chimney | 40 | Module | |
| 29761 | Dress Stone Manually | 40 | Module | |
| 29757 | 3027 | Identify and Use Stone Products | 24 | Module |
| 29763 | Lay Segmental/Unit Paving | 24 | Module | |
| 29764 | Operate Elevated Work Platforms (Ewp) | 6 | Module | |
| 29744 | Orders of Architecture | 40 | Module | |
| 29745 | OS3041 | Orders of Architecture 2 | 40 | Module |
| 29765 | Prepare for Construction Process Bricklaying/Blocklaying) | 40 | Module | |
| 29738 | Produce Reconstituted Stone | 40 | Module | |
| 29742 | OS3025 | Tracery Introduction | 40 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| N022 | BCF30600 | Certificate III in Stonemasonry (Monumental/Installation) | Qualification |
VET Info Notes
1. Training providers delivering this program are directed to the
original accreditation document
(Parts A, B and C) for the rules associated with the selection of
streams and elective modules.
2. This course is derived from the copyright course of the Department
for Employment Training and Further Education;
the modules contained within it are the property of ACTRAC
Products Ltd. Training providers who
wish to deliver this program must obtain written approval from
TAFE Queensland, Department of
Training and Industrial Relations, Floor 12, Citibank Building, 199
Charlotte Street, BRISBANE QLD 4000,
and be registered by their State accrediting body.
3. The proponent for this course is Department of Training and
Industrial Relations TAFE
Queensland.
4. Further information on this program may be obtained from the
Manager, Training Products,
Information Service (TPIS) at the WA Department of Training (9235
6322) or from the Director,
Academic Services, North Metropolitan College of TAFE. Ph (08)
9233 1000.