Pathway Outline
Date retreived
23/07/2026 12:27 AM AWST
23/07/2026 12:27 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Refrigeration and Air Conditioning
Refrigeration and Air Conditioning
Pathway
National Code
—
—
State Code
MS59
MS59
DTWD Status
Replaced
Replaced
Accreditation, State Implementation and Classification
Approved Date
21/12/2001
21/12/2001
Field of Education
039999 - Engineering And Related Technologies, N.e.c.
039999 - Engineering And Related Technologies, N.e.c.
Stream of Study
Paraprofessional - Technical (3400)
Paraprofessional - Technical (3400)
Duration
Unspecified
Nominal Hours
756
756
Accredited Date
19/12/2001
19/12/2001
Expiry Date
30/04/2006
30/04/2006
Description
Packaging Rules
1.
CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 43432 | EA135 | Applied Psychrometrics 1 | 36 | Module |
| 43591 | EA064 | Cad A | 36 | Module |
| 43657 | EA149 | Comm Refrig Sys Design 1 | 36 | Module |
| 43729 | EA719 | Electrical Systems | 36 | Module |
| 43728 | EA707 | Electronic Concepts and Devices | 36 | Module |
| 43435 | EA144 | Energy Management | 36 | Module |
| 43346 | EA706 | Fluid Mechanics 1 | 36 | Module |
| 43656 | EA148 | Ind Refrig System Design | 36 | Module |
| 43653 | EA145 | Intro to Refrig | 36 | Module |
| 43654 | 43654 | Introduction to Air Conditioning | 36 | Module |
| 43393 | EA804 | Introduction to Strength of Materials | 36 | Module |
| 43351 | EA772 | Introductory Dynamics | 36 | Module |
| 43558 | EA010 | Materials Science | 36 | Module |
| 43441 | EA137 | Noise & Vibration Contrl | 36 | Module |
| 43321 | EA 40 | Occupational Health and Safety for Supervisors | 18 | Module |
| 43221 | 43221 | Occupational Health and Safety for Supervisors | 18 | Module |
| 43444 | EA142 | Refrigeration Sys Analys | 36 | Module |
| 43364 | EA714 | Thermodynamics 1 | 36 | Module |
2.
ELECTIVES - REFRIGERATION
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 43306 | EA050 | Engineering Computing | 36 | Module |
| 43308 | EA061 | Engineering Graphics | 36 | Module |
| 43436 | EA139 | Heat Load Est Comm Refrg | 18 | Module |
| 43442 | EA138 | Refrig & Food Storage Te | 36 | Module |
| 43367 | EA740 | Workshop Practices (Fabrication) | 36 | Module |
| 43368 | EA741 | Workshop Processes (Machine Shop) | 36 | Module |
3.
ELECTIVES - AIR CONDITIONING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 43306 | EA050 | Engineering Computing | 36 | Module |
| 43308 | EA061 | Engineering Graphics | 36 | Module |
| 43437 | EA131 | Hvac Air Systems | 36 | Module |
| 43438 | EA132 | Hvac Control Systms 1 | 36 | Module |
| 43440 | EA134 | Hvac Heat Load Est | 36 | Module |
| 43367 | EA740 | Workshop Practices (Fabrication) | 36 | Module |
| 43368 | EA741 | Workshop Processes (Machine Shop) | 36 | Module |