Qualification Outline
22/07/2026 11:28 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate II in Electrotechnology Servicing
Certificate II in Electrotechnology Servicing
UTE20599
M023
Deleted
Archived
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 1.00 | 21/07/1999 | Current | Archived |
Description
Schedule
Pathways
| State Code | Title |
|---|---|
| MS41 | Personal Computer Maintenance and Upgrade |
| MS52 | Refrigeration/Small Appliances |
| MS95 | Security Systems |
| WS07 | Airconditioning and Refrigeration |
1. CORE
The hours allocated against each competency in this program are related to assessment and reporting. The underpinning knowledge and skills are completed prior to the assessment and reporting.
2. ELECTIVE
Core Requirements 1. Select three (3) of the competence in the core group, one each of UTENES201*A, UTENES202*A AND UTENES401*A depending on the specialisation requirements. 2. Learners undertaking UTENES201*A will be required to complete the underpinning knowledge and skills listed in group. These must be completed prior to the final assessment in UTENES201*A. 3. Learners undertaking UTENES202*A will be required to complete the underpinning knowledge and skills listed in group. These must be completed prior to the final assessment in UTENES202*A. 4. Learners undertaking UTENES401A* will be required to complete the underpinning knowledge and skills listed in group. These must be completed prior to the final assessment in UTENES401*A. GROUP 1 UTENES201*A
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90070 | NUE52 | Applied Electricity 1 | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 90113 | NUE058 | Electrical Concepts and Applications | 36 | Module |
| 87549 | NE172 | Electrical Wiring and Equipment 1 | 18 | Module |
| 43625 | NE184 | Electronic Hand Soldering Technology | 36 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 90116 | NUE095 | Parts and Component Selection | 18 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
3. ELECTIVE
GROUP 2 UTENES202*A
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90070 | NUE52 | Applied Electricity 1 | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 90113 | NUE058 | Electrical Concepts and Applications | 36 | Module |
| 87549 | NE172 | Electrical Wiring and Equipment 1 | 18 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 90116 | NUE095 | Parts and Component Selection | 18 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
4. ELECTIVE
GROUP 3 UTENES401*A
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90070 | NUE52 | Applied Electricity 1 | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 90113 | NUE058 | Electrical Concepts and Applications | 36 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 90116 | NUE095 | Parts and Component Selection | 18 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
5. ELECTIVES
Select one of the elective units. The elective units do not have any off-the-job component and will be assessed as on-the-job.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0501 | UTENES002A | Attend to breakdown | 20 | Unit of competency |
| M0504 | UTENES005A | Coordinate materials | 20 | Unit of competency |
| M0502 | UTENES003A | Transport apparatus & materials | 20 | Unit of competency |
6. ELECTIVE
SPECIALISATION Optional Units: 1. A further selection can be made by choosing one (1) further unit per specialisation if required. Note: The specialisation selected to a maximum of 138 hours. The funded hours will be between 377 and 392 hours for this program depending on the specialisation. 2. If the specialisation is not chosen the general group will be delivered to meet the award requirements in WA. General notes The specialisation requires the selection of different competency combinations of the competencies listed below to meet the outcome. Group 5 has been added to meet the needs of Midland College (see note group 5 ). Appliances-electrical Select UTENES209*A Appliances-refrigeration Select UTENES209*A Automotive accessories Select UTENES105IA and UTENES209*A Business equipment Select UTENES105IA and UTENES209*A Coil winding Select UTENES209SA Component/equipment assembly Select UTENES111A and UTENES209*A Computer assembly Select UTENES209*A Security systems Select UTENES105IA and UTENES209*A Antennae Select UTENES105*A and UTENES209*A Select the following OPTIONAL competencies UTENES209*A and/or the other unit to suit the specialisation from group 4. Group 4 Optional
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0567 | UTENES111A | Assembly processes | 5 | Unit of competency |
| M0612 | UTENES209QA | Attach flexible cords & plugs to electrical equipment 250 volt supply (Control Devices) | 5 | Unit of competency |
| M0611 | UTENES209RA | Attach flexible cords & plugs to electrical equipment 250 volt supply (Electrical Heaters) | 5 | Unit of competency |
| M0610 | UTENES209SA | Attach flexible cords & plugs to electrical equipment 250 volt supply (Motors) | 5 | Unit of competency |
| M0614 | UTENES209NA | Attach flexible cords & plugs to electrical equipment 250 volt supply (Pre-Assembled Neon Signs) | 5 | Unit of competency |
| M0547 | UTENES105IA | Install & terminate wiring systems (Power & control - extra low voltage) | 5 | Unit of competency |
7. ELECTIVE
Group 5 Appliances Electrical General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90093 | NUE018 | Dom Clths, Dsh Wshrs and Clths Dryers | 36 | Module |
| 90090 | NUE016 | Domestic Appliance Principles | 36 | Module |
| 90106 | NUE032 | Domestic Electrical Heating Appliances | 36 | Module |
8. ELECTIVE
OR Appliances Refrigeration General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90090 | NUE016 | Domestic Appliance Principles | 36 | Module |
| 86714 | NR001 | Refrigeration Fundamentals | 36 | Module |
| 90087 | NUE013 | Service Refrigerators, Freezers and Room A/C | 36 | Module |
9. ELECTIVE
OR Automotive Accessories General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90118 | NUE097 | Automotive Alarm Systems | 36 | Module |
| 88038 | VBB045 | Automotive Sound Systems | 36 | Module |
| 88039 | VBB046 | Cellular Phone and Cb Radio Install | 36 | Module |
10. ELECTIVE
OR Business Equipment General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90133 | NUE112 | Electromechanics of Business Machines | 36 | Module |
| 90131 | NUE110 | Introduction to Application Software | 36 | Module |
| 90132 | NUE111 | Op Concepts of Business Machines | 36 | Module |
11. ELECTIVE
OR Coil Winding General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90247 | NUE655 | Coil Winding | 36 | Module |
| 90248 | NUE656 | Coil Winding Testing and Soldering | 36 | Module |
| 43029 | EPC196 | Machine Assembly - Electrical (Eptmo7) | 36 | Module |
12. ELECTIVE
OR Component Equipment Assembly General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 43625 | NE184 | Electronic Hand Soldering Technology | 36 | Module |
| 90158 | NUE129 | Printed Wiring Board Repair | 18 | Module |
| 90156 | NUE127 | Surface Mount Soldering Skills | 36 | Module |
| 90157 | NUE128 | Through Hole Soldering Skills | 18 | Module |
13. ELECTIVE
OR Component Equipment Assembly General UTENES111
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90159 | NUE130 | Automated Surface Mount Assembly | 36 | Module |
| 43625 | NE184 | Electronic Hand Soldering Technology | 36 | Module |
| 90160 | NUE131 | Printed Circuit Board Assembly Correction | 18 | Module |
| 90157 | NUE128 | Through Hole Soldering Skills | 18 | Module |
14. ELECTIVE
OR Computer Assembly General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87181 | NE112 | Computer Peripherals | 36 | Module |
| 90131 | NUE110 | Introduction to Application Software | 36 | Module |
| 87616 | NE104 | Pc Testing and Modification-basic | 18 | Module |
| 31282 | ITH202 | Using A Graphical User Interface | 20 | Module |
15. ELECTIVE
OR Security Systems General (Group modified 13/06/02 see general notes)
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90091 | NUE017 | Building Structures | 18 | Module |
| 90222 | NUE480 | Security Systems 1 | 36 | Module |
| 90226 | NUE483 | Security Systems 2 | 36 | Module |
| 90297 | NTE199 | Telecommunications Cpr Regulations and Installations - Restricted | 20 | Module |
16. ELECTIVE
OR Antennae general
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90120 | NUE99 | Introduction to Antenna Systems | 36 | Module |
| 90121 | NUE100 | Introduction to Antennas | 36 | Module |
| 90082 | NUE009 | Tv Signal Source Systems Install | 36 | Module |
17. ELECTIVE
OR PC Maintenance and upgrade This general stream has been added to met Midland College of TAFE and WADTE requirements and is not for general application under the training package.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86968 | NE027 | Advanced Soldering Technology | 36 | Module |
| 90071 | NUE54 | Applied Electricity 2 | 36 | Module |
| 87181 | NE112 | Computer Peripherals | 36 | Module |
| 69072 | ITH402 | Configuring & Optimising A Gui | 20 | Module |
| 69033 | ITC302 | Microcomputer Hardware | 20 | Module |
| 69125 | ITC407 | Microcomputer Hardware Fault Finding | 20 | Module |
| 87311 | NE111 | Personal Computer Servicing (1) | 36 | Module |
| 87337 | NE131 | Personal Computer Servicing (2) | 36 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 6359 | 50235 | Certificate II in Appliance Technology Services | Accredited course |
| 3443 | Electrical Installation Traineeship | Accredited course | |
| 3477 | 5027 | Certificate II in Electronics (Business Equipment Maintenance) | Accredited course |
| 3651 | 5024 | Certificate II in Electronics (Computer Assembly) | Accredited course |
| 5415 | 5023 | Certificate II in Electronics (Security Systems Installations) | Accredited course |
| 5024 | Course In Mining Industry Skills | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| W077 | UTE20502 | Certificate II in Electrotechnology Servicing | Qualification |
VET Info Notes
from the Electrotechnology Training Package UTE99 which should be consulted for
full descriptions of requirements. UTE99 is accredited until 30/06/2002. This qualification was modified on 13/06/02 by Midland College.
1. This qualification is the copyright of The Australian National Training
Authority.
2. Further information on this qualification is contained in the Training
Package available from Australian
Training Products Ltd., Tel: (03) 9630 9836.
3. This qualification was entered on to the CMS by the Midland College of
TAFE.
4. The module pathways are designed to assist the learner to reach
competence in this qualification. Group 15 was modified by deleting Automotive Alarm Systems and replacing it with NTE199. NUE017 was added to the group.