Qualification Outline
22/07/2026 2:23 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Plumbing (Mechanical Services)
Certificate III in Plumbing (Mechanical Services)
BCP30203
W071
Deleted
Replaced
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 1.00 | 02/02/2009 | Current | Approved |
Description
Schedule
1.
CORE
Stream 1 - Mechanical Services. This stream is a compulsory requirement. All core units of competence must be achieved plus eleven (11) elective units of competence from either Group 02 or Group 03.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W2757 | BCPMS2001A | Assemble mechanical services components | 12 | Unit of competency |
| W1257 | BCPCM2008A | Cut and join sheet metal | 16 | Unit of competency |
| W2758 | BCPMS3001A | Fabricate and install steel pressure piping | 52 | Unit of competency |
| W2760 | BCPMS3003A | Install small bore heating systems | 12 | Unit of competency |
2.
ELECTIVES
Stream I - Mechanical Services
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| N0360 | BCF2009A | Carry out load slinging of off-site materials | 4 | Unit of competency |
| W1258 | BCPCM2009A | Cut with oxy-LPG/acetylene | 8 | Unit of competency |
| W1917 | BCGWC3006B | Install acoustic and thermal environmental protection systems | 20 | Unit of competency |
| W2765 | BCPMS3008A | Install air conditioning control equipment | 8 | Unit of competency |
| W2763 | BCPMS3006A | Install air handling units | 12 | Unit of competency |
| W2762 | BCPMS3005A | Install and test ducting systems | 12 | Unit of competency |
| W2766 | BCPMS3009A | Maintain mechanical services equipment | 8 | Unit of competency |
| W1865 | BCGRI3001B | Operate personnel and materials hoists | 24 | Unit of competency |
| M1772 | MEM5.50AA | Perform routine gas metal arc welding | 18 | Unit of competency |
| W2759 | BCPMS3002A | Select and fit insulation and sheathing | 8 | Unit of competency |
3.
Other ELECTIVE units of competence that may be considered as an alternative to the Group 2 electives in the Mechanical Services stream.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W1820 | BCGCM2008B | Erect and dismantle restricted height scaffolding | 16 | Unit of competency |
| W2773 | BCPRF3003A | Fabricate and install external flashings | 36 | Unit of competency |
| W2767 | BCPMS3010A | Install and maintain evaporative air cooling systems | 12 | Unit of competency |
| W2761 | BCPMS3004A | Install medical gas pipeline systems | 20 | Unit of competency |
| M0353 | MEM10.10AA | Install pipework and pipework assemblies | 36 | Unit of competency |
| M0352 | MEM10.9AA | Install refrigeration and air conditioning plant and equipment | 36 | Unit of competency |
| W2764 | BCPMS3007A | Install split system air conditioning | 12 | Unit of competency |
| W1352 | BCGCM2003B | Install trench support | 18 | Unit of competency |
| W0822 | MEM5.49AB | Perform routine gas tungsten arc welding | 18 | Unit of competency |
| M0476 | MEM18.86AA | Test, evacuate and charge refrigeration systems | 36 | Unit of competency |
4.
CORE
Stream 2 - Water. This stream is a compulsory requirement. All core units of competence must be achieved plus eight (8) elective units of competence from either Group 05 or Group 06.
5.
ELECTIVES
Stream 2 - Water
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| N0360 | BCF2009A | Carry out load slinging of off-site materials | 4 | Unit of competency |
| W2725 | BCPFS2001A | Connect static storage tanks | 52 | Unit of competency |
| W1258 | BCPCM2009A | Cut with oxy-LPG/acetylene | 8 | Unit of competency |
| W2729 | BCPFS3003A | Fit-off sprinkler heads, controls and ancillary equipment | 24 | Unit of competency |
| W2730 | BCPFS3004A | Install control valve assemblies, actuating devices and local alarms | 60 | Unit of competency |
| W2786 | BCPWT3004A | Install domestic water treatment equipment | 8 | Unit of competency |
| W2759 | BCPMS3002A | Select and fit insulation and sheathing | 8 | Unit of competency |
6.
Other ELECTIVE units of competence that may be considered as an alternative to the Group 05 electives in the Water stream.
7.
ELECTIVE
Stream 3 - Sanitary. A further two streams from the Sanitary, Drainage, Roofing and Gas Services streams must be achieved to obtain this qualification. To achieve the Sanitary stream all core units of competence must be achieved plus four (4) elective units of competence from either Group 08 or Group 09.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W1257 | BCPCM2008A | Cut and join sheet metal | 16 | Unit of competency |
| W2780 | BCPSN3003A | Fabricate and install sanitary stacks | 24 | Unit of competency |
| W2781 | BCPSN3004A | Install and fit off sanitary fixtures | 36 | Unit of competency |
| W2779 | BCPSN3002A | Install discharge pipes | 32 | Unit of competency |
| W1266 | BCPDR2001A | Locate and clear blockages | 10 | Unit of competency |
| W2778 | BCPSN3001A | Plan the layout for a residential sanitary plumbing system | 16 | Unit of competency |
8.
ELECTIVES
Stream 3 - Sanitary.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W1917 | BCGWC3006B | Install acoustic and thermal environmental protection systems | 20 | Unit of competency |
| W1330 | BCPSN3005A | Install pre-treatment facilities | 10 | Unit of competency |
| W2782 | BCPSN3006A | Install sewerage pump sets | 8 | Unit of competency |
9.
Other ELECTIVE units of competence that may be considered as an alternative to the Group 08 electives in the Sanitary stream.
10.
ELECTIVE
Steam 4 - Drainage. A further two streams from the Sanitary, Drainage, Roofing and Gas Services streams must be achieved to obtain this qualification. To achieve the Drainage stream all core units units of competence must be achieved plus three (3) elective units of competence from either Group 11 or Group 12.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W1270 | BCPDR2005A | Drain worksite | 10 | Unit of competency |
| W1273 | BCPDR3002A | Install below ground sanitary drainage systems | 16 | Unit of competency |
| W1267 | BCPDR2002A | Install domestic treatment plants | 12 | Unit of competency |
| W1274 | BCPDR3003A | Install on-site disposal systems | 12 | Unit of competency |
| W1271 | BCPDR2006A | Install pre-fabricated inspection openings and enclosures | 20 | Unit of competency |
| W1269 | BCPDR2004A | Install stormwater and sub-soil drainage systems | 12 | Unit of competency |
| W1352 | BCGCM2003B | Install trench support | 18 | Unit of competency |
| W1266 | BCPDR2001A | Locate and clear blockages | 10 | Unit of competency |
| W1272 | BCPDR3001A | Plan the layout for a residential sanitary drainage system | 32 | Unit of competency |
11.
ELECTIVES
Stream 4 - Drainage
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| N0360 | BCF2009A | Carry out load slinging of off-site materials | 4 | Unit of competency |
| W1258 | BCPCM2009A | Cut with oxy-LPG/acetylene | 8 | Unit of competency |
| W1330 | BCPSN3005A | Install pre-treatment facilities | 10 | Unit of competency |
12.
Other ELECTIVE units of competence that may be considered as an alternative to the Group 11 electives in the Drainage stream.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W1257 | BCPCM2008A | Cut and join sheet metal | 16 | Unit of competency |
| W2723 | BCPDR3004A | Install water mains pipe systems | 72 | Unit of competency |
| W1268 | BCPDR2003A | Maintain effluent disinfection systems | 12 | Unit of competency |
13.
ELECTIVE
Stream 5 - Roofing. A further two streams from the Sanitary, Drainage, Roofing and Gas Services streams must be achieved to obtain this qualification. To achieve the Roofing stream all core units of competence must be achieved plus four (4) elective units of competence from either Group 14 or Group 15.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W1318 | BCPRF2003A | Collect and store roof water | 24 | Unit of competency |
| W1257 | BCPCM2008A | Cut and join sheet metal | 16 | Unit of competency |
| W2773 | BCPRF3003A | Fabricate and install external flashings | 36 | Unit of competency |
| W2772 | BCPRF3002A | Fabricate and install roof drainage components | 80 | Unit of competency |
| W2776 | BCPRF3006A | Install composite roof systems | 36 | Unit of competency |
| W2774 | BCPRF3004A | Install roof components | 40 | Unit of competency |
| W2775 | BCPRF3005A | Install roof coverings to curved roof structures | 24 | Unit of competency |
| W2771 | BCPRF3001A | Receive roofing materials | 4 | Unit of competency |
| W1317 | BCPRF2002A | Select and install roof sheeting and wall cladding | 38 | Unit of competency |
14.
ELECTIVES
Stream 5 - Roofing.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| N0360 | BCF2009A | Carry out load slinging of off-site materials | 4 | Unit of competency |
| W1820 | BCGCM2008B | Erect and dismantle restricted height scaffolding | 16 | Unit of competency |
| W1917 | BCGWC3006B | Install acoustic and thermal environmental protection systems | 20 | Unit of competency |
15.
Other ELECTIVE units of competence that may be considered as an alternative to the Group 14 electives in the Roofing stream.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W1258 | BCPCM2009A | Cut with oxy-LPG/acetylene | 8 | Unit of competency |
| W2770 | BCPRF2004A | Fabricate roof coverings for curved structures | 16 | Unit of competency |
| W1352 | BCGCM2003B | Install trench support | 18 | Unit of competency |
| W1865 | BCGRI3001B | Operate personnel and materials hoists | 24 | Unit of competency |
| M1772 | MEM5.50AA | Perform routine gas metal arc welding | 18 | Unit of competency |
| W0822 | MEM5.49AB | Perform routine gas tungsten arc welding | 18 | Unit of competency |
16.
ELECTIVE
Stream 6 - Gas Services. A further two streams from the Sanitary, Drainage, Roofing and Gas Services streams must be achieved to obtain this qualification. To achieve the Gas Services stream all core units of competence must be achieved plus five (5) elecive units of competence from either Group 17 or Group 18.
17.
ELECTIVES
Stream 6 - Gas Services.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W1258 | BCPCM2009A | Cut with oxy-LPG/acetylene | 8 | Unit of competency |
| W2758 | BCPMS3001A | Fabricate and install steel pressure piping | 52 | Unit of competency |
| W2755 | BCPGS3015A | Install subsidiary gas meters | 4 | Unit of competency |
| M1772 | MEM5.50AA | Perform routine gas metal arc welding | 18 | Unit of competency |
18.
Other ELECTIVE units of competence that may be considered as an alternative to the Group 17 electives in the Gas Services stream.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W2757 | BCPMS2001A | Assemble mechanical services components | 12 | Unit of competency |
| N0360 | BCF2009A | Carry out load slinging of off-site materials | 4 | Unit of competency |
| W1820 | BCGCM2008B | Erect and dismantle restricted height scaffolding | 16 | Unit of competency |
| W2750 | BCPGS3010A | Install a Type B appliance flue | 4 | Unit of competency |
| W2763 | BCPMS3006A | Install air handling units | 12 | Unit of competency |
| W2762 | BCPMS3005A | Install and test ducting systems | 12 | Unit of competency |
| W2745 | BCPGS3005A | Install LP gas storage of aggregate capacity exceeding 500 litres and less than 8KL | 8 | Unit of competency |
| W2760 | BCPMS3003A | Install small bore heating systems | 12 | Unit of competency |
| W1352 | BCGCM2003B | Install trench support | 18 | Unit of competency |
| W2752 | BCPGS3012A | Maintain Type A gas appliances | 8 | Unit of competency |
| W1865 | BCGRI3001B | Operate personnel and materials hoists | 24 | Unit of competency |
| W0822 | MEM5.49AB | Perform routine gas tungsten arc welding | 18 | Unit of competency |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| W601 | CPC32508 | Certificate III in Plumbing (Mechanical Services) | Qualification |
VET Info Notes
1. This qualification is the copyright of The Australian National Training Authority.
2. Further information on this qualification is contained in the training Package available from Australian Training Products Ltd., Tel: (03) 9630 9836.
3. This qualification was entered on to the STARS by the METS CSSN (TAFEWA Swan) on the 2 November 2005.