Qualification Outline
22/07/2026 6:35 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Engineering - Technician
Certificate III in Engineering - Technician
MEM30598
M008
Deleted
Archived
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 1.00 | 21/10/1998 | Current | Archived |
Description
Schedule
Pathways
| State Code | Title |
|---|---|
| WS04 | Computer Aided Drafting |
| WS05 | Mechanical Workshop |
| WS06 | Fluid Power |
1. CORE
** FOUNDATION**
Note: Core requirements are for Year 12 entry only. Certificate III entry will have completed these requirements.
To meet the requirements of the Training Package qualification, complete all Foundation Units PLUS 14 POINTS of Core Band 1 units 2.1C12A, 2.2C11A, 2.3C11A, 2.4C11A, 2.5C11A, 2.6C10A - listed as Core requirements PLUS select 26 POINTS in units drawn from Specialisation Band A and or Band B units - including dual Band A / Band B units andor Core Band 2 with a minimum of 20 points drawn from Band B/Core Band 2 listed below. Total qualification points to equal 40 points OR Completion of units to meet the requirements of a Certificate III in Engineering - Trade or Production PLUS 12 points in units drawn from Specialisation Band A and or Band B units and or Core Band 2 units - including dual Band A/Band B units listed below. Total qualification points to equal 12 points. NEW STUDENTS ENROLLING in or after 2002 must select version B competencies or higher where available. Lower competency versions are only for continuing students who perviously commenced on the earlier course. RTOs may choose to use higher competency versions in existing programs.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0202 | MEM1.2FA | Apply principles of Occupational Health & Safety in work environment | 1 | Unit of competency |
| M0203 | MEM1.3FA | Apply quality procedures | 1 | Unit of competency |
| M0204 | MEM1.4FA | Plan to undertake a routine task | 1 | Unit of competency |
| M0201 | MEM1.1FA | Undertake interactive workplace communication | 1 | Unit of competency |
2. ELECTIVE
**CORE BAND 1** Units updated.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0205 | MEM2.1C12A | Apply quality systems | 18 | Unit of competency |
| M0208 | MEM2.4C11A | Assist in the provision of on the job training | 18 | Unit of competency |
| M0209 | MEM2.5C11A | Measure with graduated devices | 18 | Unit of competency |
| M1348 | MEM2.3C11B | Operate in a work based team environment | 18 | Unit of competency |
| M0207 | MEM2.3C11A | Operate in a work based team environment | 18 | Unit of competency |
| M0206 | MEM2.2C11A | Organise and analyse information | 18 | Unit of competency |
| M0210 | MEM2.6C10A | Plan a complete activity | 36 | Unit of competency |
3. ELECTIVES
**CORE BAND 2**
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0218 | MEM2.15C5A | Operate in an autonomous team environment | 18 | Unit of competency |
| M0216 | MEM2.13C5A | Perform mathematical computations | 36 | Unit of competency |
| M0215 | MEM2.11C5A | Research and prepare presentations and reports | 18 | Unit of competency |
| M0217 | MEM2.14C5A | Use graphical techniques and perform simple statistical computations | 18 | Unit of competency |
| M0214 | MEM2.10C5A | Write reports | 18 | Unit of competency |
4. ELECTIVE
SPECIALISED UNITS ASSEMBLY
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0223 | MEM3.4AA | Electronic/electrical assembly (production) | 72 | Unit of competency |
| M0220 | MEM3.1AA | Manual production assembly | 36 | Unit of competency |
| M0221 | MEM3.2AA | Precision assembly | 36 | Unit of competency |
| M0224 | MEM3.5AA | Rework and repair (electrical/electronic production) | 72 | Unit of competency |
| M0225 | MEM3.6AA | Setting assembly stations | 18 | Unit of competency |
| M0226 | MEM3.7AA | Setting multistage continuous process lines | 54 | Unit of competency |
| M0222 | MEM3.3AA | Sheet and plate assembly | 36 | Unit of competency |
5. ELECTIVE
CASTING & MOULDING ** Units updated. NEW STUDENTS enrolling in or after 2004 must select version B competencies or higher where superceding lower alpha version. MEM4.9AB, MEM4.16AB added November 2003
6. ELECTIVE
FABRICATION * Units updated. NEW STUDENTS enrolling in or after 2002 must select version B competencies or higher where superceeding earlier lower alpha versions. ** Units updated. NEW STUDENTS enrolling in or after 2004 must select version B competencies or higher where superceding lower alpha version. MEM5.11AB, MEM5.14AB, MEM5.25BB, MEM5.49AB added November 2003
7. ELECTIVE
FORGING ** Units updated. NEW STUDENTS enrolling in or after 2004 must select version B competencies or higher where superceding lower alpha version. MEM6.3AB, MEM6.6AB added November 2003
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W0823 | MEM6.3AB | Carry out heat treatment | 54 | Unit of competency |
| M0280 | MEM6.3AA | Carry out heat treatment | 54 | Unit of competency |
| M0282 | MEM6.5AA | Drop and upset forging | 36 | Unit of competency |
| M0279 | MEM6.2AA | Hammer forging | 36 | Unit of competency |
| M0278 | MEM6.1AA | Hand forging | 36 | Unit of competency |
| M0284 | MEM6.7AA | Perform basic incidental heat/quenching, tempering and annealing | 18 | Unit of competency |
| M0281 | MEM6.4AA | Select heat treatment processes and test finished product | 54 | Unit of competency |
| M0283 | MEM6.6AA | Spring repair | 36 | Unit of competency |
| W0824 | MEM6.6AB | Spring repair | 36 | Unit of competency |
8. ELECTIVE
MACHINE & PROCESS OPERATIONS * Units updated. NEW STUDENTS enrolling in or after 2002 must select version B competencies or higher where superceeding earlier lower alpha versions. ** Units updated. NEW STUDENTS enrolling in or after 2004 must select version B competencies or higher where superceding lower alpha version. MEM7.16AB, MEM7.18AB, MEM7.19AB, MEM7.20AB, MEM7.22AB, MEM7.23BB, MEM7.30AB, MEM7.31AB added November 2003
9. ELECTIVE
SURFACE FINISHING ** Units updated. NEW STUDENTS enrolling in or after 2004 must select version B competencies or higher where superceding lower alpha version. MEM8.2AB, MEM8.3AB, MEM8.9AB, MEM8.18AA, MEM8.19AA, MEM8.20AA added November 2003
10. ELECTIVE
DRAWING, DRAFTING & DESIGN * Units updated. NEW STUDENTS enrolling in or after 2002 must select version B competencies or higher where superceeding earlier lower alpha versions.
11. ELECTIVE
INSTALLATION & COMMISSIONING *Units updated. ** Units updated. NEW STUDENTS enrolling in or after 2004 must select version B competencies or higher where superceding lower alpha version. MEM10.1AB, MEM10.7BB added November 2003
12. ELECTIVE
MATERIALS & HANDLING * Units updated. NEW STUDENTS enrolling in or after 2002 must select version B competencies or higher where superceeding earlier lower alpha versions.
13. ELECTIVE
MEASUREMENT ** Units updated. NEW STUDENTS enrolling in or after 2004 must select version B competencies or higher where superceding lower alpha version. MEM12.7AB added November 2003
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0381 | MEM12.5BA | Calibrating measuring equipment | 54 | Unit of competency |
| M0378 | MEM12.2AA | Electrical/electronic measurement | 18 | Unit of competency |
| M0382 | MEM12.6AA | Mark off/out (general engineering) | 36 | Unit of competency |
| W0841 | MEM12.7AB | Mark off/out structural fabrications and shapes | 36 | Unit of competency |
| M0383 | MEM12.7AA | Mark off/out structural fabrications and shapes | 36 | Unit of competency |
| M0380 | MEM12.4AA | Precision electrical/electronic measurement | 36 | Unit of competency |
| M0379 | MEM12.3AA | Precision mechanical measurement | 18 | Unit of competency |
| M0377 | MEM12.1AA | Use comparison and basic measuring devices | 18 | Unit of competency |
14. ELECTIVE
OCCUPATIONAL HEALTH & SAFETY * Units updated. NEW STUDENTS enrolling in or after 2002 must select version B competencies or higher where superceeding earlier lower alpha versions.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0390 | MEM13.7AA | Maintain water cooling towers and treatment systems | 18 | Unit of competency |
| M0388 | MEM13.5BA | Manage Occupational Health & Safety for a workplace or section of a workplace | 108 | Unit of competency |
| M0389 | MEM13.6AA | Monitor Occupational Health & Safety factors for enterprise or section of enterprise | 36 | Unit of competency |
| M0384 | MEM13.1AA | Perform emergency first aid | 9 | Unit of competency |
| M0385 | MEM13.2AA | Undertake Occupational Health & Safety activities in the workplace | 27 | Unit of competency |
| M0386 | MEM13.3AA | Work safely with industrial chemicals and materials | 18 | Unit of competency |
| M1483 | MEM13.13AA | Work safely with ionizing radiation | 36 | Unit of competency |
| M0387 | MEM13.4AA | Work safely with molten metals/glass | 18 | Unit of competency |
15. ELECTIVE
PLANNING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0391 | MEM14.1BA | Schedule material deliveries | 72 | Unit of competency |
| M0393 | MEM14.3BA | Undertake basic production scheduling | 72 | Unit of competency |
16. ELECTIVE
QUALITY *Units updated. ** Units updated. NEW STUDENTS enrolling in or after 2004 must select version B competencies or higher where superceding lower alpha version. MEM15.20BB, MEM15.21BB added November 2003
17. ELECTIVE
COMMUNICATION
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0406 | MEM16.3BA | Advanced customer service | 18 | Unit of competency |
| M0404 | MEM16.1BA | Give formal presentations and take part in meetings | 18 | Unit of competency |
| M0405 | MEM16.2AA | Participate in formal interviews and/or negotiations | 36 | Unit of competency |
| M0407 | MEM16.4AA | Perform internal/external customer service | 18 | Unit of competency |
18. ELECTIVE
TRAINING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0408 | MEM17.1AA | Assist in development and deliver training in the workplace | 18 | Unit of competency |
| M0409 | MEM17.2AA | Conduct workplace assessment | 18 | Unit of competency |
19. ELECTIVE
MAINTENANCE & DIAGNOSTICS * Units updated. NEW STUDENTS enrolling in or after 2002 must select version B competencies or higher where superceeding earlier lower alpha versions. ** Units updated. NEW STUDENTS enrolling in or after 2004 must select version B competencies or higher where superceding lower alpha version. MEM18.17BB, MEM18.28AB, MEM18.58AB, MEM18.70BB added November 2003
20.
NON-DESTRUCTIVE TESTING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M1496 | MEM24.12AA | Apply metallurgy principles | 36 | Unit of competency |
| M1495 | MEM24.11BA | Establish non-destructive tests | 108 | Unit of competency |
| M1489 | MEM24.3AA | Perform basic magnetic particle testing | 18 | Unit of competency |
| M1487 | MEM24.1AA | Perform basic penetrant testing | 18 | Unit of competency |
| M1493 | MEM24.9AA | Perform basic radiographic testing | 18 | Unit of competency |
| M1718 | MEM24.4AA | Perform magnetic particle testing | 36 | Unit of competency |
| M1488 | MEM24.2AA | Perform penetrant testing | 36 | Unit of competency |
| M1494 | MEM24.10AA | Perform radiographic testing | 54 | Unit of competency |
| M1492 | MEM24.8AA | Perform ultrasonic testing | 54 | Unit of competency |
| M1491 | MEM24.7AA | Perform ultrasonic thickness testing | 18 | Unit of competency |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 4932 | 15726WA | Certificate III in Engineering (Technician) | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| W240 | MEM30505 | Certificate III in Engineering - Technical | Qualification |
VET Info Notes
This training program is a representation of the qualification MEM30598 taken
from the Metals and Engineering Training Package MEM98 which should be
consulted for full descriptions of requirements. MEM98 is accredited until
23/10/2001.
1. This qualification is the copyright of The Australian National Training
Authority.
2. Further information on this qualification is contained in the Training
Package available from Australian
Training Products Ltd., Tel: (03) 9630 9836.
3. This qualification was entered on to the CMS by the Midland College of
TAFE.
Entry Requirements
No information
Traineeships and Apprenticeships