Accredited course Outline
Date retreived
22/07/2026 3:23 PM AWST
22/07/2026 3:23 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Ms Building & Construction
Unspecified Code Ms Building & Construction
Accredited course
National Code:
State Code:
8002
8002
TGA Status:
Draft
Draft
DTWD Status:
Approved
Approved
State Implementation and Classification
Approved Date
Field of Education
040301 - Building Science And Technology
AQF Level
Unspecified Code
Nominal Hours
1
Duration
Unspecified
Stream of Study
Operatives (3100)
Accredited Date
Expiry Date
VET Act Classifier
C
VET Act Conditions
Schedule
1. ELECTIVES
SWRC
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 41173 | Advanced Rigging | 40 | Module | |
| 41176 | Advanced Scaffolding | 40 | Module | |
| 41190 | Basic Fitting Skills | 40 | Module | |
| 41171 | Basic Rigging | 40 | Module | |
| 41174 | Basic Scaffolding | 40 | Module | |
| 41194 | Computer Skills | 40 | Module | |
| 41170 | Dogging | 40 | Module | |
| 41198 | Electrical | 40 | Module | |
| 41183 | Ewp | 16 | Module | |
| 41184 | Forklift | 16 | Module | |
| 41197 | Front End Loader | 40 | Module | |
| 41185 | Hydraulics 1 | 40 | Module | |
| 41186 | Hydraulics 2 | 40 | Module | |
| 41187 | Hydraulics 3 | 40 | Module | |
| 41172 | Intermediate Rigging | 40 | Module | |
| 41175 | Intermediate Scaffolding | 40 | Module | |
| 41193 | Literacy | 40 | Module | |
| 41195 | Machining | 40 | Module | |
| 41178 | Non-slewing Mobile Crane | 40 | Module | |
| 41192 | Numeracy | 40 | Module | |
| 41188 | Pneumatics 1 | 40 | Module | |
| 41189 | Pneumatics 2 | 40 | Module | |
| 41196 | Skid Steer Loader | 40 | Module | |
| 41181 | Slewing Crane 100t | 40 | Module | |
| 41179 | Slewing Crane 20t | 40 | Module | |
| 41180 | Slewing Crane 60t | 40 | Module | |
| 41182 | Slewing Crane Open | 40 | Module | |
| 41177 | Vehicle Loading Crane | 40 | Module | |
| 41191 | Welding | 40 | Module |
2. ELECTIVES
GSRC
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 82138 | Carpentry and Joinery App 2b | 160 | Module | |
| 82960 | Doors and Windows | 60 | Module | |
| 82962 | Fixing Out | 24 | Module | |
| 82963 | Masonry Construction | 12 | Module | |
| 82961 | Stairs | 40 | Module | |
| 82959 | Static Machines | 20 | Module | |
| 82964 | Suspended Ceilings and Insulation | 4 | Module |