Accredited course Outline
22/07/2026 10:37 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate II in Horticulture
Certificate II in Horticulture
7738
4241
Draft
Approved
State Implementation and Classification
Description
To enable the learner to develop the skills and knowledge that when combined with workplace skill enhancement, be able to perform the workplace functions at AQF Level II.
Schedule
1. CORE
Select all modules from each stream listed below plus the free electives as per each stream requirement. All modules from a stream are to be completed plus fixed and free electives.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39148 | HOR257 | Chemical Application | 20 | Module |
| 39007 | HOR210 | First Aid | 20 | Module |
| 39119 | HOR251 | Introduction to Plants | 10 | Module |
| 39011 | HOR246 | Introduction to Soils | 10 | Module |
| 39000 | 39000 | Occupational Health and Safety | 10 | Module |
| 39016 | 39016 | Workplace Communication | 20 | Module |
| 39004 | HOR119 | Workplace Orientation | 20 | Module |
2. CORE
STREAM (ARBORICULTURE) 290 hours Select a minimum of 60 hours from Level 2 modules in this document and 30 hours or balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39219 | HOR203 | Basic Chainsaw Operation | 20 | Module |
| 39220 | HOR205 | Basic Tree Climbing Techniques | 20 | Module |
| 39218 | HOR202 | Ground Support | 10 | Module |
| 39012 | HOR216 | Pest and Disease Treatment | 20 | Module |
| 39118 | HOR218 | Plant Recognition | 20 | Module |
| 39222 | HOR217 | Planting Skills | 20 | Module |
| 39224 | HOR225 | Pruning and Shaping | 20 | Module |
| 39226 | HOR228 | Small Tree Removal | 20 | Module |
| 39202 | HOR103 | Tree Care | 20 | Module |
| 39208 | HOR109 | Work Site Preparation | 10 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
3. CORE
STREAM (FLORICULTURE) 290 hours Select a minimum of 20 hours at Level 2 in this document and 20 hours or balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39006 | HOR206 | Crop Establishment | 20 | Module |
| 39205 | HOR106 | Crop Picking - Flowers | 10 | Module |
| 39232 | HOR239 | Flower Harvesting | 20 | Module |
| 39123 | HOR214 | Irrigation Operation and Maintenance | 20 | Module |
| 39012 | HOR216 | Pest and Disease Treatment | 20 | Module |
| 39206 | HOR107 | Plant Product Processing | 10 | Module |
| 39203 | HOR104 | Plant Sowing | 10 | Module |
| 39120 | HOR204 | Seed Propagation | 20 | Module |
| 39010 | HOR240 | Tractor Implement Operation | 20 | Module |
| 39001 | HOR121 | Tractor Operation | 20 | Module |
| 39127 | HOR250 | Vegetative Propagation | 20 | Module |
| 39216 | HOR120 | Vehicle Operation | 20 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
4. CORE
STREAM (GARDENING) 290 hours Select a minimum of 60 hours from Level 2 modules in this document and 30 hours or balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39219 | HOR203 | Basic Chainsaw Operation | 20 | Module |
| 39012 | HOR216 | Pest and Disease Treatment | 20 | Module |
| 39211 | HOR113 | Plant Care | 20 | Module |
| 39118 | HOR218 | Plant Recognition | 20 | Module |
| 39223 | HOR219 | Planted Area Maintenance | 20 | Module |
| 39222 | HOR217 | Planting Skills | 20 | Module |
| 39224 | HOR225 | Pruning and Shaping | 20 | Module |
| 39201 | HOR102 | Turf Care | 20 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
5. CORE
STREAM (LANDSCAPING) 290 hours Select a minimum of 10 hours from Level 2 modules in this document.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39123 | HOR214 | Irrigation Operation and Maintenance | 20 | Module |
| 39209 | HOR111 | Landscape Maintenance | 20 | Module |
| 39221 | HOR213 | Landscape Materials | 20 | Module |
| 39233 | HOR241 | Paths and Paving | 20 | Module |
| 39118 | HOR218 | Plant Recognition | 20 | Module |
| 39222 | HOR217 | Planting Skills | 20 | Module |
| 39224 | HOR225 | Pruning and Shaping | 20 | Module |
| 39234 | HOR242 | Retaining Wall Construction | 20 | Module |
| 39225 | Setting Out and Plan Reading | 20 | Module | |
| 39230 | HOR232 | Turf Establishment & Maintenance | 30 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39208 | HOR109 | Work Site Preparation | 10 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
6. CORE
STREAM (NURSERY) 290 hours Select a minimum of 80 hours from Level 2 modules in this document and 50 hours or the balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39117 | HOR209 | Customer Service | 20 | Module |
| 39212 | HOR114 | Nursery Support | 10 | Module |
| 39012 | HOR216 | Pest and Disease Treatment | 20 | Module |
| 39211 | HOR113 | Plant Care | 20 | Module |
| 39118 | HOR218 | Plant Recognition | 20 | Module |
| 39200 | HOR101 | Product Display | 10 | Module |
| 39210 | HOR112 | Propagation Support | 20 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
7. CORE
STREAM (TURF) 290 hours Select a minimum of 80 hours from Level 2 modules in this document and 50 hours or the balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39225 | Setting Out and Plan Reading | 20 | Module | |
| 39201 | HOR102 | Turf Care | 20 | Module |
| 39230 | HOR232 | Turf Establishment & Maintenance | 30 | Module |
| 39140 | HOR252 | Turf Machinery Operation | 20 | Module |
| 39236 | HOR244 | Turf Recognition and Culture | 20 | Module |
| 39227 | HOR229 | Turf Renovation | 20 | Module |
| 39231 | HOR233 | Turf Surface Preparation | 30 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
8. CORE
STREAM (PRODUCTION HORTICULTURE) 290 hours Select a minimum of 80 hours from Level 2 modules in this document and 40 hours or the balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39002 | HOR115 | Manual Crop Planting | 10 | Module |
| 39012 | HOR216 | Pest and Disease Treatment | 20 | Module |
| 39211 | HOR113 | Plant Care | 20 | Module |
| 39009 | HOR221 | Post Harvest Operations | 40 | Module |
| 39010 | HOR240 | Tractor Implement Operation | 20 | Module |
| 39001 | HOR121 | Tractor Operation | 20 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39003 | HOR122 | Workplace Structure Maintenance | 20 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S030 | RUH20198 | Certificate II in Horticulture | Qualification |
| S018 | RUH20298 | Certificate II in Horticulture (Arboriculture) | Qualification |
| S025 | RUH20398 | Certificate II in Horticulture (Floriculture) | Qualification |
| S036 | RUH20498 | Certificate II in Horticulture (Landscape) | Qualification |
| S042 | RUH20598 | Certificate II in Horticulture (Nursery) | Qualification |
| S048 | RUH20698 | Certificate II in Horticulture (Parks and Gardens) | Qualification |
| S054 | RUH20898 | Certificate II in Horticulture (Production) | Qualification |
| S060 | RUH20798 | Certificate II in Horticulture (Turf Management) | Qualification |
VET Info Notes
* THIS QUALIFICATION HAS BEEN REPLACED BY MORE THAN ONE TRAINING PACKAGE
QUALIFICATION. PLEASE REFER TO THE HORTICULTURE IMPLEMENTATION KIT FOR MORE
DETAILS.
Full details of the modules can be obtained from Australian Training Products
(formerly ACTRAC) Products National Horticulture Curriculum, Volumes 1, 2, 3
and 4.
Note: National Horticulture modules have been amended.
The following amendments have been recorded by Midland College on the 19/4/99:
39005 HOR207 Chemical Use replaced by 39148 HOR257 Chemical Application
39223 HOR219 Planted area name changed to 39223 HOR219 Planted area maintenance
39140 HOR252 Turf machinery operations and maintenance name changed to 39140
HOR252 Turf machinery operation
No information