Accredited course Outline
Date retreived
22/07/2026 5:39 AM AWST
22/07/2026 5:39 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate IV in Community Landcare
Certificate IV in Community Landcare
Accredited course
National Code:
13848WA
13848WA
State Code:
4035
4035
TGA Status:
Replaced
Replaced
DTWD Status:
Replaced
Replaced
State Implementation and Classification
Approved Date
Field of Education
0509 - Environmental Studies
AQF Level
Certificate IV in
Nominal Hours
400
Duration
Unspecified
Stream of Study
Complete "Other Skills" Course (3222)
Accredited Date
06/12/2001
Expiry Date
31/12/2001
VET Act Classifier
C
VET Act Conditions
Description
To provide vocational training for employment in technical positions in
landcare.
To provide the learner with the knowledge and skills to perform a range of
activities related to land management and rehabilitation.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45313 | Landcare Earthworks - Banks | 50 | Module | |
| 45315 | Landcare Earthworks - Drains | 35 | Module | |
| 45314 | Landcare Earthworks - Gullies | 17 | Module | |
| 45312 | Landcare Earthworks - Levels | 17 | Module | |
| 45316 | Landcare Earthworks - Waterways | 35 | Module | |
| 45317 | Legal Aspects of Landcare | 17 | Module | |
| 45318 | Remote Sensing (Land Management) | 17 | Module | |
| 45240 | ABD816 | Staff Supervision and Training | 30 | Module |
| 45274 | ABD860 | Trainer Training | 24 | Module |
2. ELECTIVES
Learners should choose elective modules from any group to total a minimum of 158 hours. GROUP 1: REVEGETATION
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45285 | ABC409 | Manage Remnant Native Vegetation | 24 | Module |
| 46317 | Nursery Management (Rehabilitation) | 30 | Module | |
| 45329 | Revegetation - Land Management | 35 | Module | |
| 45319 | Revegetation - Production | 35 | Module | |
| 45321 | Roadside Conservation | 35 | Module |
3. ELECTIVES
GROUP 2: SOIL MANAGEMENT
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45323 | Soil Management - Erosion | 17 | Module | |
| 45326 | Soil Management - Heavy Soils | 17 | Module | |
| 45325 | Soil Management - Non Wetting Soils | 17 | Module | |
| 45322 | Soil Management - Salinity | 35 | Module | |
| 45324 | Soil Management - Soil Acidity | 17 | Module |
4. ELECTIVES
GROUP 3: FARM WATER
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45193 | Conservation Property Planning | 30 | Module | |
| 45327 | Farm Water Conservation | 70 | Module | |
| 45328 | Farm Water Design and Construction | 35 | Module | |
| 45297 | ABC411 | Manage the Economics of Landcare | 36 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 4029 | Community Landcare Technicians | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S250 | RTD40102 | Certificate IV in Conservation and Land Management | Qualification |