Accredited course Outline
23/07/2026 12:59 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Applied Science Photography
Unspecified Code Applied Science Photography
9598
Draft
Approved
State Implementation and Classification
Description
The Diploma of Applied Science in Photography is intended to provide students
with the professional qualifications and expertise necessary to make a career
in the photographic profession and allied industries.
On successful completion of the course, students will be qualified for
membership of the Australian Institute of Professional Photography (AIPP), and
after one year's work experience, will become eligible to apply for
associateship.
The course will prepare students for management and supervisory work in the
Photogarphic Industry. They will be equipped to operate independently, and
exercise initiative in their chosen occupation.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 58621 | Applied Sensitometric Principles | 34 | Module | |
| 58623 | Audio Recording Systems | 34 | Module | |
| 58203 | Computer Concepts | 34 | Module | |
| 58611 | Contemporary Photography 1 | 68 | Module | |
| 58614 | Contemporary Photography 2 | 68 | Module | |
| 58619 | Contemporary Studio Photography 1 | 68 | Module | |
| 58616 | Historical Perspectives | 34 | Module | |
| 58636 | Industrial Placement 1 | 85 | Module | |
| 58641 | Industrial Placement 2 | 85 | Module | |
| 58612 | Materials and Processes 1 | 68 | Module | |
| 58615 | Materials and Processes 2 | 68 | Module | |
| 58620 | Materials and Processes 3 | 68 | Module | |
| 58613 | Photo Project 1 | 34 | Module | |
| 58618 | Photo Project 2 | 34 | Module | |
| 58622 | Photomechanical Systems | 34 | Module | |
| 58635 | Research Project 1 | 51 | Module | |
| 58640 | Research Project 2 | 68 | Module | |
| 58617 | Society and Photography | 34 | Module | |
| 14481 | Visual Literacy 000 | 34 | Module |
2. ELECTIVES
Illustrative Photography Major
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 58626 | Advanced Materials and Processes 1 | 51 | Module | |
| 58634 | Advanced Materials and Processes 2 | 51 | Module | |
| 58639 | Advanced Materials and Processes 3 | 68 | Module | |
| 58624 | Contemporary Studio Photography 2 | 51 | Module | |
| 58625 | Photographic Illustration 1 | 51 | Module | |
| 58633 | Photographic Illustration 2 | 51 | Module | |
| 58637 | Photographic Illustration 3 | 68 | Module |
3. ELECTIVES
Scientific Photography Major
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 58626 | Advanced Materials and Processes 1 | 51 | Module | |
| 58634 | Advanced Materials and Processes 2 | 51 | Module | |
| 58639 | Advanced Materials and Processes 3 | 68 | Module | |
| 58416 | Scientific Photography 1 | 51 | Module | |
| 58434 | Scientific Photography 2 | 51 | Module | |
| 58443 | Scientific Photography 3 | 68 | Module | |
| 58627 | Scientific Studio Photography | 51 | Module |
4. ELECTIVES
Colour Laboratory Major
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 58630 | Colour Process Evaluation 1 | 51 | Module | |
| 58649 | Colour Process Evaluation 2 | 51 | Module | |
| 58654 | Colour Process Evaluation 3 | 68 | Module | |
| 58632 | Exhibition Derivatives | 51 | Module | |
| 58631 | Production Technology 1 | 51 | Module | |
| 58650 | Production Technology 2 | 51 | Module | |
| 58655 | Production Technology 3 | 68 | Module |
5. ELECTIVES
Group: 02 MINOR STUDIES Min Required Hours: 102.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 58425 | Cinematography 1 | 51 | Module | |
| 58452 | Cinematography 2 | 51 | Module | |
| 58630 | Colour Process Evaluation 1 | 51 | Module | |
| 58649 | Colour Process Evaluation 2 | 51 | Module | |
| 58625 | Photographic Illustration 1 | 51 | Module | |
| 58633 | Photographic Illustration 2 | 51 | Module | |
| 58416 | Scientific Photography 1 | 51 | Module | |
| 58434 | Scientific Photography 2 | 51 | Module | |
| 58504 | Television Production 1 | 51 | Module | |
| 58513 | Television Production 2 | 51 | Module |
6. ELECTIVES
Group: 03 Min Required Hours: 68.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 58663 | Laboratory Equipment (Design and Construction) | 51 | Module | |
| 58660 | Photographic Chemistry | 34 | Module | |
| 58661 | Photographic Mathematics | 34 | Module | |
| 58662 | Photographic Physics | 34 | Module |
7. ELECTIVES
Group: 04 Min Required Hours: 68.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 58667 | Advertising and Marketing Design | 34 | Module | |
| 58672 | Close-up Photography | 34 | Module | |
| 58669 | Design and Composition | 34 | Module | |
| 58664 | Design Technology | 34 | Module | |
| 58632 | Exhibition Derivatives | 51 | Module | |
| 58659 | Photo Computer Programming | 34 | Module | |
| 58666 | Photo Finishing and Presentation | 34 | Module | |
| 58668 | Photojournalism | 34 | Module | |
| 58671 | Photomicrography | 34 | Module |
8. ELECTIVES
Group: 05 Min Required Hours: 34.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 58676 | Audio Visual Production 1 | 51 | Module | |
| 58677 | Audio Visual Production 2 | 51 | Module | |
| 58678 | Design Concepts 1 | 34 | Module | |
| 58679 | Design Concepts 2 | 34 | Module | |
| 58651 | Management 1 | 34 | Module | |
| 58657 | Management 2 | 34 | Module |