Pathway Outline
Date retreived
23/07/2026 7:35 AM AWST
23/07/2026 7:35 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Pre Apprentice (Electrical/Electronic - Elec Fit or Elec Mech or Instrument Fit)
Pre Apprentice (Electrical/Electronic - Elec Fit or Elec Mech or Instrument Fit)
Pathway
National Code
—
—
State Code
MS86
MS86
DTWD Status
Replaced
Replaced
National Endorsed, State Implementation and Classification
Original TGA Release Date
21/10/1998
21/10/1998
Field of Education
0307 - Mechanical And Industrial Engineering And Technology
0307 - Mechanical And Industrial Engineering And Technology
Approved Date
12/11/1999
12/11/1999
Stream of Study
Initial Vocational (3100 - 3600)
Initial Vocational (3100 - 3600)
Duration
Unspecified
Current Release Version
1.00
1.00
Current Release Date
21/10/1998
21/10/1998
Nominal Hours
600
600
Description
Packaging Rules
1.
GENERAL CORE. * Units updated. NEW STUDENTS enrolling in or after 2002 must select B competencies or higher where superceeding earlier lower alpha versions.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0202 | MEM1.2FA | Apply principles of Occupational Health & Safety in work environment | 1 | Unit of competency |
| M0203 | MEM1.3FA | Apply quality procedures | 1 | Unit of competency |
| M0333 | MEM9.1AA | Draw and interpret sketch | 18 | Unit of competency |
| M0334 | MEM9.2AA | Interpret technical drawing | 36 | Unit of competency |
| M0209 | MEM2.5C11A | Measure with graduated devices | 18 | Unit of competency |
| M0212 | MEM2.8C10A | Perform computations | 18 | Unit of competency |
| M0211 | MEM2.7C10A | Perform computations - basic | 18 | Unit of competency |
| M0204 | MEM1.4FA | Plan to undertake a routine task | 1 | Unit of competency |
| M0201 | MEM1.1FA | Undertake interactive workplace communication | 1 | Unit of competency |
| M0410 | MEM18.1AA | Use hand tools | 18 | Unit of competency |
| M1356 | MEM18.1AB | Use hand tools | 18 | Unit of competency |
| M0411 | MEM18.2AA | Use power tools/hand held operations | 18 | Unit of competency |
2.
TRADE SPECIFIC UNITS
Learner to select electives up to a total of 54 hours
Learner to select electives up to a total of 54 hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0378 | MEM12.2AA | Electrical/electronic measurement | 18 | Unit of competency |
| M0220 | MEM3.1AA | Manual production assembly | 36 | Unit of competency |
| M0246 | MEM5.1AA | Manual soldering/desoldering - electrical/electronic components | 36 | Unit of competency |
| M0213 | MEM2.9C10A | Perform computer operations | 18 | Unit of competency |
| M1755 | MEM5.12AB | Perform routine manual metal arc welding | 18 | Unit of competency |
| M0377 | MEM12.1AA | Use comparison and basic measuring devices | 18 | Unit of competency |
| M0315 | MEM7.32AA | Use workshop machines for basic operations | 18 | Unit of competency |
3.
SKILLS PRACTICE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| Y0225 | Supervised Skills Practice 1 (Mee) | 40 | Module | |
| Y0226 | Supervised Skills Practice 2 (Mee) | 40 | Module | |
| Y0227 | Supervised Skills Practice 3 (Mee) | 40 | Module | |
| Y0228 | Supervised Skills Practice 4 (Mee) | 40 | Module | |
| Y0229 | Supervised Skills Practice 5 (Mee) | 40 | Module | |
| Y0230 | Workplace Placement 1 (Mee) | 40 | Module | |
| Y0231 | Workplace Placement 2 (Mee) | 40 | Module | |
| Y0232 | Workplace Placement 3 (Mee) | 40 | Module | |
| Y0233 | Workplace Placement 4 (Mee) | 40 | Module | |
| Y0234 | Workplace Placement 5 (Mee) | 40 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| WT25 | Pre-Aprentice Electrical | Pathway |