Pathway Outline
Date retreived
22/07/2026 5:47 AM AWST
22/07/2026 5:47 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Treatment
Treatment
Pathway
National Code
—
—
State Code
AE50
AE50
DTWD Status
Approved
Approved
National Endorsed, State Implementation and Classification
Original TGA Release Date
22/01/2021
22/01/2021
Field of Education
0509 - Environmental Studies
0509 - Environmental Studies
Approved Date
12/04/2021
12/04/2021
Stream of Study
Initial Vocational (3100 - 3600)
Initial Vocational (3100 - 3600)
Duration
2 Semesters
Current Release Version
3.00
3.00
Current Release Date
04/02/2026
04/02/2026
Nominal Hours
395
395
Description
This specialisation covers the skills and knowledge required to assess and improve treatment processes for wastewater and water treatment plants.
Please note: RTO to insert on the testamur, the specialist elective unit group selected from the group choice below.
No licensing, legislative or certification requirements apply to this qualification at the time of publication.
Please note: RTO to insert on the testamur, the specialist elective unit group selected from the group choice below.
No licensing, legislative or certification requirements apply to this qualification at the time of publication.
Packaging Rules
A total of ten (10) units of competency comprising:
General Qualification
- three (3) core units listed below, plus
- seven (7) elective units selected from anywhere within this qualification, or
Specialisations
- three (3) core units listed below, plus
- three (3) units from one of the Groups: A, C or E,
OR
- four (4) units from one of the Groups: B or D or F, plus
- all remaining elective units can be selected from anywhere within this qualification.
Up to two (2) of the elective units may be selected, with appropriate contextualisation from a qualification in this or any other endorsed Training Package, provided selected units contribute to the vocational outcome of the qualification.
Where imported units are selected, care must be taken to ensure all prerequisite units specified are complied with. Prerequisites attached to any of the units must be obtained and are additional to the number of units required for the qualification.
General Qualification
- three (3) core units listed below, plus
- seven (7) elective units selected from anywhere within this qualification, or
Specialisations
- three (3) core units listed below, plus
- three (3) units from one of the Groups: A, C or E,
OR
- four (4) units from one of the Groups: B or D or F, plus
- all remaining elective units can be selected from anywhere within this qualification.
Up to two (2) of the elective units may be selected, with appropriate contextualisation from a qualification in this or any other endorsed Training Package, provided selected units contribute to the vocational outcome of the qualification.
Where imported units are selected, care must be taken to ensure all prerequisite units specified are complied with. Prerequisites attached to any of the units must be obtained and are additional to the number of units required for the qualification.
1. Core Units
All three (3) units must be completed.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OCW39 | NWPGEN030 | Coordinate and monitor the application of environmental plans and procedures | 40 | Unit of competency |
| OCF00 | BSBPEF402 | Develop personal work priorities | 35 | Unit of competency |
| OCD83 | BSBWHS411 | Implement and monitor WHS policies, procedures and programs | 40 | Unit of competency |
2. Group A: Catchment and Dams
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OCW31 | NWPCAD021 | Coordinate and monitor bulkwater system operations | 40 | Unit of competency |
| OCW44 | NWPCAD022 | Coordinate and monitor groundwater system usage | 40 | Unit of competency |
| OCW30 | NWPCAD023 | Develop and implement catchment operational plans | 40 | Unit of competency |
| OCW56 | NWPCAD024 | Implement dam safety plans | 100 | Unit of competency |
| OBO26 | NWPCAD014 | Inspect and report river performance | 25 | Unit of competency |
3. Group B: Hydrometric Monitoring
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBL12 | FSKNUM021 | Apply an expanding range of arithmetical calculations for work | 15 | Unit of competency |
| OCW44 | NWPCAD022 | Coordinate and monitor groundwater system usage | 40 | Unit of competency |
| OCW33 | NWPHYD007 | Measure discharge using wading method | 60 | Unit of competency |
| OCW34 | NWPHYD008 | Operate, maintain and decommission monitoring sites | 130 | Unit of competency |
| OBO15 | NWPGEN022 | Perform laboratory testing | 40 | Unit of competency |
| OAC15 | MSL924003 | Process and interpret data | 60 | Unit of competency |
| OCS98 | AHCLPW313 | Undertake sampling and testing of water | 65 | Unit of competency |
| OCW60 | NWPHYD009 | Undertake surveying of monitoring sites | 60 | Unit of competency |
4. Group C: Irrigation Water Supply
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OCW31 | NWPCAD021 | Coordinate and monitor bulkwater system operations | 40 | Unit of competency |
| OCW38 | NWPIWS013 | Coordinate and monitor pumped rural irrigation systems | 40 | Unit of competency |
| OCW57 | NWPIWS014 | Coordinate and monitor the operation of irrigation delivery systems | 40 | Unit of competency |
| OBO26 | NWPCAD014 | Inspect and report river performance | 25 | Unit of competency |
| OBO12 | NWPGEN027 | Monitor and operate pump stations | 30 | Unit of competency |
5. Group D: Networks
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OCW49 | NWPNET055 | Coordinate and manage maintenance and repair of network assets | 50 | Unit of competency |
| OCW55 | NWPNET056 | Coordinate and monitor network asset construction | 65 | Unit of competency |
| OCW54 | NWPNET057 | Establish connections of water and wastewater systems | 25 | Unit of competency |
| OCE82 | BSBOPS404 | Implement customer service strategies | 35 | Unit of competency |
| OCW41 | NWPNET058 | Optimise network systems | 40 | Unit of competency |
| OCW53 | NWPNET059 | Supervise and report on conduit inspections | 40 | Unit of competency |
6. Group E: Trade Waste
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBO39 | NWPCAD003 | Identify and confirm blue-green algae outbreaks | 20 | Unit of competency |
| OBO10 | NWPGEN028 | Investigate and report on breaches of water industry legislation | 30 | Unit of competency |
| OCW52 | NWPTRD006 | Investigate trade waste incidents and non-compliances | 70 | Unit of competency |
| OCW51 | NWPTRD007 | Monitor trade waste approvals | 40 | Unit of competency |
| OCW50 | NWPTRD008 | Process standard trade waste approvals | 60 | Unit of competency |
| OCW62 | NWPGEN033 | Sample and test trade wastewater | 35 | Unit of competency |
7. Group F: Treatment
Please refer to the packaging rules for the full details of available options.
8. General Elective Units
Please refer to the packaging rules for the full details of available options.