Qualification Outline
22/07/2026 4:24 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate IV in Electrical - Photovoltaic Systems
Certificate IV in Electrical - Photovoltaic Systems
UEE42009
W539
Replaced
Replaced
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 1.00 | 12/08/2009 | Current | Approved |
Description
Schedule
Packaging Rules
The requirements for awarding this qualification are that the following are successfully achieved:- All of the Core units;
- The required number of Stream Core units;
- The required number of Elective units as prescribed respective Schedule; and
- All the required prerequisite units have been met as required
Note: Those holding an 'Unrestricted Electricians Licence' or equivalent issued in an Australian State or Territory or those able to satisfy the ERAC requirements for the issue of an 'Unrestricted Electricians Licence', meet the requirements of the unit UEENEEG005B Verify compliance and functionality of general electrical installations and its prerequisite requirements
1. Core Units
All 8 units must be completed
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W7826 | UEENEEE024B | Compile and produce an electrotechnology report | 54 | Unit of competency |
| W6647 | UEENEEK035C | Design grid connected power supply systems | 108 | Unit of competency |
| W7819 | UEENEEE017B | Implement and monitor OHS policies and procedures | 18 | Unit of competency |
| W9076 | UEENEEG071C | Install and set up interval metering | 18 | Unit of competency |
| W6645 | UEENEEK048A | Install, configure and commission grid connected photovoltaic power systems | 54 | Unit of competency |
| W7839 | UEENEEE038B | Participate in development and follow a personal competency development plan | 18 | Unit of competency |
| W6646 | UEENEEK025C | Solve basic problems in photovoltaic energy apparatus | 72 | Unit of competency |
| W7884 | UEENEEG005B | Verify compliance and functionality of general electrical installations | 36 | Unit of competency |
2. Stream Core Units
At least three of the following units to be achieved
Note: all the required prerequisite units have been met as required
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W7811 | UEENEEE009B | Comply with scheduled and preventative maintenance program processes | 18 | Unit of competency |
| W7740 | UEENEEC010B | Deliver a service to customers | 18 | Unit of competency |
| W8182 | UEENEEK045A | Implement and monitor, policies procedures for environmentally sustainable electrotech work practice | 18 | Unit of competency |
| W7731 | UEENEEC001B | Maintain documentation | 18 | Unit of competency |
| W8180 | UEENEEK042A | Participate in environmentally sustainable work practices | 18 | Unit of competency |
| W7822 | UEENEEE020B | Provide basic instruction in the use of electrotechnology apparatus | 18 | Unit of competency |
| W7733 | UEENEEC003B | Provide quotations for installation or service jobs | 18 | Unit of competency |
| W7732 | UEENEEC002B | Source and purchase material/parts for installation or service jobs | 18 | Unit of competency |
| W7759 | UEENEED001B | Use basic computer applications relevant to a workplace | 18 | Unit of competency |
3. Elective Units
In accordance with Schedules 3 and 4, which forms an integral part of this qualification, achieve a Unit Strand Total of at least 8, of which at least 2 shall be selected from Schedule 4 as specified
Note:
- The following outlines ONE example of a training program for this qualification. Please refer to the Training Package for the full details of available units.
- Prerequisite pathways shall be identified and met for all elective units selected.
- In selecting elective units considerations to career planning advice should be given to units that form part of a prerequisite pathway for the progression to achieve particular competencies or qualification at a higher level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W6396 | UEENEEK024A | Assemble and set up photovoltaic apparatus in domestic dwellings | 18 | Unit of competency |
| W6395 | UEENEEK023A | Carry out basic repairs to renewable energy apparatus by replacement of components | 72 | Unit of competency |
| W8149 | UEENEEK010B | Coordinate maintenance of renewable energy apparatus and systems | 18 | Unit of competency |
| W6398 | UEENEEK026A | Install and set up grid connected photovoltaic power systems | 36 | Unit of competency |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| W853 | UEE42010 | Certificate IV in Electrical - Photovoltaic Systems | Qualification |
VET Info Notes
1. This qualification is the copyright of Department of Education, Employment and Workplace Relations.
2. Further information on this qualification is available from ntis.gov.au.
3. This qualification was entered on to the STARS 17 Nov 2009 by the VET Teaaching and Learning Directorate.