Qualification Outline
22/07/2026 2:54 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate IV in Outdoor Recreation
Certificate IV in Outdoor Recreation
SRO40206
D024
Replaced
Replaced
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 1.00 | 16/01/2003 | Current | Approved |
Description
Schedule
1.
The requirements for a Certificate IV in Outdoor Recreation will comprise achievement of twenty-one (21) to forty (40) units of competency consisting of:
- 9 Core Units
- 7 Activity Stream Units OR 5 General Stream Units
- 2 Groups of Specialisation Units OR 2 Groups of General Specialisation Units (If Activity Stream chosen, 1 must be an activity specialisation, if General Stream chosen, only select from general specialisation.))
- 6 Elective Units from any Training Package within the Sport and Recreation Industry
CORE UNITS: Learners to complete the nine (9) Core Units listed below:
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C6410 | SRXGCSO06A | Address client needs | 10 | Unit of competency |
| C6424 | SRXINU003A | Analyse participation patterns in specific markets of the leisure and recreation industry | 10 | Unit of competency |
| C6437 | SRXOGN001A | Conduct projects | 20 | Unit of competency |
| C6413 | SRXGCST05A | Coordinate client service activities | 10 | Unit of competency |
| C3550 | BSBCMN402A | Develop work priorities | 30 | Unit of competency |
| C6440 | SRXOHS002B | Implement and monitor the organisation's Occupational Health and Safety policies, procedures and pro | 20 | Unit of competency |
| C4529 | ICAITU006C | Operate computing packages | 40 | Unit of competency |
| C6425 | SRXINU004A | Promote compliance with laws and legal principles | 15 | Unit of competency |
| C6454 | SRXRIK001A | Undertake risk analysis of activities | 10 | Unit of competency |
2.
ACTIVITY STREAM UNITS: Learners to complete the seven (7) Activity Stream Units listed below:
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C6444 | SRXRES003B | Contribute to the planning, monitoring and control of resources | 15 | Unit of competency |
| C6379 | SRXEMR002A | Coordinate emergency response | 20 | Unit of competency |
| C6234 | SROODR007A | Develop and coordinate programs incorporating outdoor activities | 30 | Unit of competency |
| C6406 | SRXFAD005A | Manage casualty in a remote and/or isolated area | 25 | Unit of competency |
| C5778 | SROODR006A | Manage risk in an outdoor activity | 25 | Unit of competency |
| C6231 | SROODR003A | Plan outdoor recreation activities (advanced) | 20 | Unit of competency |
| C6420 | SRXGRO003A | Provide leadership to groups | 10 | Unit of competency |
3.
SPECIALISATION GROUPS: Learners are to complete two (2) Groups of Specialisation Units.
Bushwalking - Guide (Difficult and Trackless Areas)
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C6079 | SROBWG003A | Demonstrate bushwalking skills in unmodified landscapes | 30 | Unit of competency |
| C5779 | SROBWG004A | Demonstrate river crossing skills | 20 | Unit of competency |
| C6084 | SROBWG009A | Guide bushwalks in difficult and trackless areas | 30 | Unit of competency |
| C6240 | SROOPS004B | Interpret weather conditions in the field | 30 | Unit of competency |
| C6228 | SRONAV003B | Navigate in unmodified landscapes in extreme environmental conditions | 30 | Unit of competency |
| C3894 | PUAOPE002A | Operate communications systems and equipment | 20 | Unit of competency |
4.
SPECIALISATION GROUP:
Kayaking - Instruct - White water grade 2
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C6205 | SROKYK003A | Apply inland kayaking skills on Grade 2 water | 40 | Unit of competency |
| C6337 | SROWWR001B | Apply self rescue skills in white water | 15 | Unit of competency |
| C6210 | SROKYK008A | Instruct kayaking skills on Grade 2 water | 40 | Unit of competency |
| C6338 | SROWWR002B | Perform white water rescues and recoveries | 20 | Unit of competency |
| C7738 | TAADEL301A | Provide training through instruction and demonstration of work skills | 40 | Unit of competency |
5.
ELECTIVE UNITS: Learners to complete six (6) Elective Units from any Training Package within the Sport and Recreation Industry, (Community Recreation, Fitness, Outdoor Recreation, Sport) or from any other endorsed Training Package from any other industry. Any units selected must be relevant to the occupational outcome sought and should be appropriate to the Australian Qualifications Framework.
Below is an example:
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C6204 | SROKYK002A | Demonstrate simple kayaking skills to a high standard | 30 | Unit of competency |
| C6083 | SROBWG008A | Guide bushwalks in tracked or easy untracked areas | 25 | Unit of competency |
| C6209 | SROKYK007A | Guide kayaking trips on Grade 2 water | 40 | Unit of competency |
| C6233 | SROODR005A | Guide outdoor recreation sessions | 20 | Unit of competency |
| C6227 | SRONAV002B | Navigate in difficult or trackless areas | 25 | Unit of competency |
| C6118 | SROCNE003A | Perform deep water rescues | 20 | Unit of competency |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| C608 | SRO40203 | Certificate IV in Outdoor Recreation | Qualification |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| D439 | SIS40310 | Certificate IV in Outdoor Recreation | Qualification |
VET Info Notes
1. This qualification is the copyright of The Department of Education, Science and Training.
2. Further information on this qualification is contained in the training Package available from Australian Training Products Ltd., Tel: (03) 9630 9836.
3. This qualification was entered on to STARS by Central CSSN on 19/12/2006.
Entry Requirements
No information
Traineeships and Apprenticeships