Accredited course Outline
23/07/2026 12:53 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Horticultural Production
Certificate III in Horticultural Production
4083
Draft
Approved
State Implementation and Classification
Description
To equip students with a wide range of practical horticultural production
skills.
To develop awareness of safety issues in the Horticultural Industry,
particularly pesticide handling and use.
To provide students with the technical knowledge and skills required in a
particular sector of the Horticulture Production Industry.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39018 | HOR304 | Environmental Practices | 20 | Module |
| 46003 | Field Soils | 34 | Module | |
| 46005 | Horticultural Machinery and Maintenance | 34 | Module | |
| 46047 | Horticultural Pesticides | 34 | Module | |
| 46000 | Horticultural Safety | 20 | Module | |
| 39025 | HOR327 | Occ Health & Safety Implementation | 20 | Module |
| 46008 | Pests and Diseases 1 | 34 | Module | |
| 46006 | Plant Function and Nutrition | 34 | Module | |
| 46001 | Plant Structure | 34 | Module | |
| 46046 | Post-harvest | 34 | Module | |
| 39014 | HOR224 | Property & Structure Maintenance | 20 | Module |
| 46199 | Senior First Aid | 24 | Module | |
| 39030 | HOR430 | Staff Supervision | 30 | Module |
| 39010 | HOR240 | Tractor Implement Operation | 20 | Module |
| 45109 | Tractor Operation and Maintenance | 34 | Module | |
| 46009 | Watering Equipment and Practices | 34 | Module | |
| 65009 | NCS001 | Workplace Communication | 34 | Module |
| 39004 | HOR119 | Workplace Orientation | 20 | Module |
| 39003 | HOR122 | Workplace Structure Maintenance | 20 | Module |
| 65010 | NCS002 | Writing Skills for Work | 17 | Module |
2. ELECTIVES
Select from a minimum of three Production streams to a minimum of 264 hours. STREAM 1
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46103 | Fruit-growing | 136 | Module |
3. ELECTIVES
STREAM 2
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46102 | Vegetable-growing | 136 | Module |
4. ELECTIVES
STREAM 3
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46036 | Floriculture 1 | 68 | Module | |
| 46037 | Floriculture 2a | 34 | Module | |
| 46038 | Floriculture 2b | 34 | Module |
5. ELECTIVES
STREAM 4
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46709 | Canopy Management A | 4 | Module | |
| 46727 | Canopy Management B | 4 | Module | |
| 46745 | Canopy Management C | 16 | Module | |
| 46710 | Harvesting A | 4 | Module | |
| 46728 | Harvesting B | 16 | Module | |
| 46747 | Harvesting C | 20 | Module | |
| 46706 | Introduction to Vineyard Operations | 4 | Module | |
| 46708 | Pruning A | 8 | Module | |
| 46726 | Pruning B | 16 | Module | |
| 46744 | Pruning C | 24 | Module | |
| 46717 | Vineyard Establishment A | 8 | Module | |
| 46737 | Vineyard Establishment B | 4 | Module | |
| 46752 | Vineyard Establishment C | 16 | Module |
6. ELECTIVES
STREAM 5
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46214 | Fieldwork - Production Horticulture | 51 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S055 | RUH30898 | Certificate III in Horticulture (Production) | Qualification |