Accredited course Outline
22/07/2026 9:01 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Meat Processing (Slaughter Floor Operations, Boning Room or General Operations)
Certificate III in Meat Processing (Slaughter Floor Operations, Boning Room or General Operations)
3340
2130
Draft
Approved
State Implementation and Classification
Description
To provide the learner with skills and knowledge to attain the level of
competence which satisfies the requirements of the Certificate in Meat
Processing to Level 3 of the Australian Standards Framework (ASF).
Schedule
1. CORE
GENERIC (CORE) MODULES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46698 | Calculation A | 20 | Module | |
| 46701 | Hygiene and Sanitation A | 30 | Module | |
| 46702 | Industrial Communication A | 40 | Module | |
| 46704 | Occupational Health and Safety A | 50 | Module | |
| 46705 | Quality Assurance A | 30 | Module |
2. CORE
TECHNICAL MODULES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 95300 | MEA001 | Introduction to Meat Processing | 8 | Module |
| 95301 | MEA002 | Store Meat Product | 20 | Module |
3. CORE
GENERIC (CORE) MODULES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46719 | Hygiene and Sanitation B | 20 | Module | |
| 46720 | Hygiene and Sanitation C | 20 | Module | |
| 46722 | Industrial Communication B | 40 | Module | |
| 46723 | Occupational Health and Safety B | 20 | Module | |
| 46724 | Quality Assurance B | 20 | Module |
4. CORE
TECHNICAL MODULES A minimum of 140 hours must be selected from the Technical modules, including MEA003, at Level 2.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 95302 | MEA003 | Maintain Personal Equipment | 40 | Module |
5. ELECTIVES
SLAUGHTER ROOM OPERATIONS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 95306 | MEA007 | Despatch Carcase | 20 | Module |
| 95307 | MEA008 | Despatch Meat Product | 20 | Module |
| 95303 | MEA004 | Maintain Cleanliness of the Workplace | 24 | Module |
| 95322 | CIPAA92 | Packaging A | 40 | Module |
| 95305 | MEA006 | Process Edible Offal | 30 | Module |
| 95304 | MEA005 | Trim Carcase | 20 | Module |
6. ELECTIVES
BONING ROOM OPERATIONS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 95307 | MEA008 | Despatch Meat Product | 20 | Module |
| 95303 | MEA004 | Maintain Cleanliness of the Workplace | 24 | Module |
| 95322 | CIPAA92 | Packaging A | 40 | Module |
| 95323 | C2PAB92 | Packaging B | 40 | Module |
| 95324 | C2PAC92 | Packaging C | 40 | Module |
| 95308 | MEA009 | Sort Product | 40 | Module |
| 95304 | MEA005 | Trim Carcase | 20 | Module |
7. ELECTIVES
GENERAL OPERATIONS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 95309 | MEA010 | Basic Animal Handling | 20 | Module |
| 95307 | MEA008 | Despatch Meat Product | 20 | Module |
| 95303 | MEA004 | Maintain Cleanliness of the Workplace | 24 | Module |
| 95311 | MEA012 | Process Animal Covering (Introductory) | 20 | Module |
| 95310 | MEA011 | Process By-products (Introductory) | 60 | Module |
8. CORE
GENERIC (CORE) MODULES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46739 | Hygiene and Sanitation D | 20 | Module | |
| 46740 | Industrial Communication C | 40 | Module | |
| 46741 | Occupational Health and Safety C | 20 | Module | |
| 46742 | Quality Assurance C | 20 | Module |
9. ELECTIVES
SLAUGHTER ROOM OPERATIONS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 95313 | MEA014 | Bleed Animal | 40 | Module |
| 95315 | MEA016 | Complete Opening Covering Cuts | 80 | Module |
| 95318 | MEA019 | Dress Head | 24 | Module |
| 95317 | MEA018 | Eviscerate Carcase | 80 | Module |
| 95314 | MEA015 | Prepare Exterior Coverings (Pigs) | 40 | Module |
| 95316 | MEA017 | Remove Exterior Covering | 80 | Module |
| 95319 | MEA020 | Split Carcase | 40 | Module |
| 95312 | MEA013 | Stun Animal | 40 | Module |
10. ELECTIVES
BONING ROOM OPERATIONS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 95320 | MEA021 | Bone Primary Cuts | 300 | Module |
| 95321 | MEA022 | Prepare Finished Meat Cuts | 300 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| E051 | MTM30598 | Certificate III in Meat Processing (Slaughtering) | Qualification |
VET Info Notes
TRAINING PACKAGE MTM98 FOR DETAILS.