Accredited course Outline
22/07/2026 5:00 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Music Industry Skills (Performance/Composition)
Certificate III in Music Industry Skills (Performance/Composition)
13056VIC
4495
Draft
Approved
State Implementation and Classification
Description
To focus on performance and craft skills, with additional training in music technology, music business to maximise the employment opportunities and earning capacities of artists and production teams.
Schedule
1. CORE
SEMESTER ONE Performance Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13601 | MIS1.1 | Health and Safety for Music Industry Workers | 6 | Module |
2. CORE
Music Technology Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13607 | MIS16.1 | An Introduction to Acoustics & Basic Principles of Recording | 3 | Module |
3. CORE
Music Business Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13606 | MIS13.1 | Basic Copyright in the Music Industry | 6 | Module |
| 23021 | NOS118V2 | Computer Operations - Data Retrieval | 11 | Module |
| 13603 | MIS4.2 | How the Music Industry Works | 12 | Module |
| 13605 | MIS11.2 | Introduction to Music Business Skills | 6 | Module |
| 13602 | MIS2.1 | Music Industry Careers and Job Profiles | 6 | Module |
| 13608 | MIS18.1 | Principles of Music Marketing | 3 | Module |
| 13604 | MIS5.1 | Principles of Music Retailing | 6 | Module |
| 65009 | NCS001 | Workplace Communication | 34 | Module |
4. ELECTIVES
Learners must complete a total of 157 hours from the following streams. Performance Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13632 | MIS14.1 | From Nothing to Your First Gig | 12 | Module |
| 13615 | MIS6.1 | Introduction to Aural Training | 6 | Module |
| 13621 | MIS8.2 | Introduction to Electric Guitar | 30 | Module |
| 13616 | MIS6.2 | Learning Parts From A Recording | 12 | Module |
| 13617 | MIS6.3 | Rock Musicianship | 30 | Module |
| 13740 | 13740 | Songwriting Methods | 18 | Module |
| 13627 | 13627 | Songwriting Methods | 12 | Module |
5. ELECTIVES
Music Technology Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13633 | MIS15.1 | Introduction to Acoustics and Audio Equipment | 3 | Module |
| 13636 | MIS16.2 | Multi-track Recording | 6 | Module |
| 13634 | MIS15.2 | Setting Up and Operating A Vocal Pa System | 6 | Module |
| 13640 | MIS17.1 | Setting Up and Operating Small Lighting Systems | 6 | Module |
| 13639 | MIS16.4 | Understanding Midi - Sequencing and Sampling | 6 | Module |
6. ELECTIVES
Music Business Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13614 | MIS4.1 | History and Styles of Rock Music in Australia | 12 | Module |
| 13642 | MIS19.1 | Print Media in the Music Industry | 3 | Module |
| 13641 | MIS18.2 | Promoting Your Music | 6 | Module |
| 13643 | MIS20.2 | the Crucial Role of Radio in the Music Industry | 3 | Module |
7. CORE
SEMESTER TWO Performance Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13672 | A1 Principal Instrument/Voice Study | 17 | Module | |
| 13674 | A2 Second Instrument Study | 30 | Module | |
| 13675 | A3 Major Solo/Group Performance | 34 | Module | |
| 13613 | MIS3.2 | Auditioning for A Band | 3 | Module |
| 13624 | MIS9.2 | Effective Rock Rehearsal Techniques | 6 | Module |
| 13698 | MIS 9-1 | Instrument Care for Musician | 3 | Module |
| 13739 | Performance Platform 1a | 34 | Module | |
| 13683 | Workplace Performance Options | 34 | Module |
8. CORE
Music Craft Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13699 | Aural Training 1a | 34 | Module | |
| 13618 | MIS7.1 | Forms of Music Notation | 6 | Module |
| 13620 | MIS7.2 | Reading and Writing Staff Notation | 12 | Module |
| 13627 | 13627 | Songwriting Methods | 12 | Module |
9. CORE
Music Business Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13630 | MIS11.3 | An Introduction to Band Management Skills | 6 | Module |
| 13737 | MIS 14.5 | An Overview of Major Level Touring | 3 | Module |
| 13735 | MIS 4.3 | Current Music Industry Issues & Tech Trends | 6 | Module |
| 13645 | MIS4.4 | How A Recording Company Works | 3 | Module |
| 13670 | MIS14.3 | How to Organise A Music Event | 30 | Module |
| 13736 | MIS 14.4 | How to Plan A Regional Tour | 6 | Module |
| 13611 | MIS2.2 | Unions and Associations in the Music Industry | 6 | Module |
10. CORE
Music Technology Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13638 | MIS16.3 | How to Make A Demo Tape | 12 | Module |
| 13635 | MIS15.3 | Observing the Set-up & Operation of A Band Pa System | 12 | Module |
| 13649 | MIS15.5 | Observing the Set-up of A Stadium Pa System | 3 | Module |
| 13738 | MIS 15.4 | Observing the Setup/Operation of An Outdoor Rig | 3 | Module |