Accredited course Outline
23/07/2026 2:23 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate I in Employment Skills
Certificate I in Employment Skills
51722
7140
Replaced
Replaced
State Implementation and Classification
Description
This course is designed to provide Year 10 Indigenous students with an introduction to a set of life skills, employability skills and work placements in a project based learning environment.
Schedule
1.
Core Group
Students are to choose either BSBCMN101A Prepare for work OR RTC1801A Prepare for work (only for Horticulture and Rural Streams).
PLEASE NOTE: This course is only available for delivery as an Aboriginal School Based Traineeship.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 38910 | Access Learning Support | 20 | Module | |
| C3514 | BSBCMN103A | Apply basic communication skills | 40 | Unit of competency |
| C3513 | BSBCMN102A | Complete daily work activities | 20 | Unit of competency |
| C6734 | SRSCOP013B | Develop a career goal setting plan | 15 | Unit of competency |
| C6728 | SRSCOP007B | Develop a financial goal setting plan | 20 | Unit of competency |
| C3517 | BSBCMN106A | Follow workplace safety procedures | 10 | Unit of competency |
| C3518 | BSBCMN107A | Operate a personal computer | 20 | Unit of competency |
| C3515 | BSBCMN104A | Plan skills development | 20 | Unit of competency |
| C3512 | BSBCMN101A | Prepare for work | 30 | Unit of competency |
| S2722 | RTC1801A | Prepare for work | 30 | Unit of competency |
2.
Amenity Horticulture Stream
Choose two of the following: RTC1006A, RTC1202A or RTF1004A.
Up to 3 units not listed above may be imported from a Certificate I qualification relevant to this industry.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| S2717 | RTC1201A | Maintain the workplace | 30 | Unit of competency |
| S2719 | RTC1301A | Operate basic machinery and equipment | 30 | Unit of competency |
| S3371 | RTF1004A | Support gardening work | 30 | Unit of competency |
| S2718 | RTC1202A | Support landscape work | 30 | Unit of competency |
| S2716 | RTC1006A | Support nursery work | 30 | Unit of competency |
3.
Automotive Stream
Up to 3 units not listed above may be imported from a Certificate I qualification relevant to this industry.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W2975 | AURT100308A | Carry out workshop practice activities | 36 | Unit of competency |
| W2821 | AURC172003A | Identify environmental regulations and best practice in a workplace or business | 16 | Unit of competency |
| W2972 | AURT100064A | Remove and tag engine system components | 22 | Unit of competency |
| W2850 | AURE118671A | Test, service and maintain battery storage systems | 20 | Unit of competency |
| W2976 | AURT125667A | Use and maintain basic measuring devices | 16 | Unit of competency |
| W5025 | AURT270278A | Use and maintain workplace tools and equipment | 20 | Unit of competency |
4.
Business Stream
Up to 3 units not listed above may be imported from a Certificate I qualification relevant to this industry.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C3519 | BSBCMN108A | Develop keyboard skills | 40 | Unit of competency |
| C3520 | BSBCMN109A | Follow environmental work practices | 10 | Unit of competency |
| C3532 | BSBCMN212A | Handle mail | 15 | Unit of competency |
| C3516 | BSBCMN105A | Use business equipment | 20 | Unit of competency |
| C3521 | BSBCMN201A | Work effectively in a business environment | 20 | Unit of competency |
| C3524 | BSBCMN204A | Work effectively with others | 20 | Unit of competency |
5.
Metals and Engineering Stream
Up to 3 units not listed above may be imported from a Certificate I qualification relevant to this industry.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W5531 | MEM15024A | Apply quality procedures | 4 | Unit of competency |
| W6469 | MCMP298A | Make an object from metal | 40 | Unit of competency |
| W5265 | MEM03001B | Perform manual production assembly | 36 | Unit of competency |
| W5294 | MEM05012C | Perform routine manual metal arc welding | 18 | Unit of competency |
| W5325 | MEM05004C | Perform routine oxy acetylene welding | 18 | Unit of competency |
| W5512 | MEM14004A | Plan to undertake a routine task | 4 | Unit of competency |
6.
Furnishing Stream
Up to 3 units not listed above may be imported from a Certificate I qualification relevant to this industry.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W0245 | LMFCR0003A | Carry out measurements and calculations | 20 | Unit of competency |
| W0271 | LMFFM1002A | Operate basic woodworking machines | 80 | Unit of competency |
| W0251 | LMFCR0004A | Work effectively with others | 15 | Unit of competency |
7.
General Construction Stream
Up to 3 units not listed above may be imported from a Certificate I qualification relevant to this industry.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W1818 | BCGCM2006B | Apply basic levelling procedures | 16 | Unit of competency |
| W1813 | BCGCM1005B | Carry out measurements and calculations | 16 | Unit of competency |
| W1809 | BCGCM1001B | Follow OHS policies and procedures | 32 | Unit of competency |
| W1903 | BCGVE1001B | Handle construction materials | 8 | Unit of competency |
| W1814 | BCGCM2001B | Read and interpret plans and specifications | 32 | Unit of competency |
| W1810 | BCGCM1002B | Work effectively in the General Construction industry | 16 | Unit of competency |
8.
Hospitality Stream
Up to 3 units not listed above may be imported from a Certificate I qualification relevant to this industry.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| E1986 | THHGGA01B | Communicate on the telephone | 5 | Unit of competency |
| E2109 | THHHCO01B | Develop and update hospitality industry knowledge | 15 | Unit of competency |
| E1997 | THHGHS01B | Follow workplace hygiene procedures | 15 | Unit of competency |
| E2068 | THHBCC11B | Implement food safety procedures | 25 | Unit of competency |
| E1987 | THHGGA02B | Perform office procedures | 20 | Unit of competency |
| E1991 | THHGGA06B | Receive and store stock | 10 | Unit of competency |
| N0721 | WRRS1B | Sell products and services | 18 | Unit of competency |
| E1973 | THHCOR01B | Work with colleagues and customers | 15 | Unit of competency |
9.
Retail Stream
Up to 3 units not listed above may be imported from a Certificate I qualification relevant to this industry.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| N0667 | WRRCS2B | Apply point of sale handling procedures | 21 | Unit of competency |
| N0668 | WRRCS3B | Interact with customers | 36 | Unit of competency |
| N0661 | WRRCA1B | Operate retail equipment | 21 | Unit of competency |
| N0670 | WRRER1B | Work effectively in a retail environment | 40 | Unit of competency |
10.
Rural Operations Stream
Up to 3 units not listed above may be imported from a Certificate I qualification relevant to this industry.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| S2717 | RTC1201A | Maintain the workplace | 30 | Unit of competency |
| S2719 | RTC1301A | Operate basic machinery and equipment | 30 | Unit of competency |
| S3675 | RTE1001A | Support agricultural crop work | 30 | Unit of competency |
| S2590 | RTD1501A | Support natural area conservation | 30 | Unit of competency |
11.
Sport & Recreation Stream
Up to 3 units not listed above may be imported from a Certificate I qualification relevant to this industry.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C6367 | SRXCAI002B | Assist in conducting sport and recreation sessions for participants | 15 | Unit of competency |
| C6366 | SRXCAI001B | Assist in preparing sport and recreation sessions for participants | 10 | Unit of competency |
| C7960 | SRCCRO001B | Assist with recreation games not requiring equipment | 20 | Unit of competency |
| C6724 | SRSCOP003B | Demonstrate personal image and presentation skills | 15 | Unit of competency |
| C6422 | SRXINU001A | Develop knowledge of the sport and recreation industry | 15 | Unit of competency |
| C6393 | SRXFAC001B | Maintain equipment for activities | 15 | Unit of competency |
| C6394 | SRXFAC002B | Maintain sport and recreational facilities | 20 | Unit of competency |
| C6368 | SRXCAI003B | Provide equipment for activities | 10 | Unit of competency |
12.
Units for the remainder of this elective stream to be selected from Training Packages or Accredited Courses, to a total of 50 hours, on the basis of student interest and work placement opportunities.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 21755 | 21755 | Learning Through Practice 2 | 70 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 6889 | 51190 | Certificate I in Workplace Readiness | Accredited course |
VET Info Notes
1. This course is the copyright of Challenger TAFE.
2. The proponent for this course is Challenger TAFE. This course has been accredited by the Training Accreditation Council (TAC) in Western Australia. It has been placed on the National Register as code 51722.
3. Further information on this program may be obtained from Margaret Jack, Manager Curriculum Services, Challenger TAFE on 9239 8384.
4. By agreement, ownership of this course has been transferred from Challenger to Central TAFE, as per Julie Quake's email 13/10/2009.