Accredited course Outline
22/07/2026 8:13 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Arts Media Design
Unspecified Code Arts Media Design
7446
Draft
Approved
State Implementation and Classification
Description
To enable the student to acquire the skills
necessary to find employment as producers of media
materials.
To provide the student with a portfolio, or show reel that demonstrates his/her
manual, conceptual and presentation skills, and enhances opportunities for
employment in the Media Industry.
To provide an integrated learning environment within
the study area of Art and Design that promotes the
development of originality.
To provide students with a course of study that
enables them to develop a flexible, creative mind,
capable of interpreting specific problems
encountered in the field of Media Design.
To create an environment that provides excitement,
variety and job satisfaction in undertaking the
different types of production required by the Media
Industry.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14592 | Advertising 105 | 34 | Module | |
| 14367 | Art History 100 | 34 | Module | |
| 14580 | Art History 115 | 34 | Module | |
| 14581 | Audio Techniques 105 | 34 | Module | |
| 14593 | Business Practices 305 | 17 | Module | |
| 14561 | Computer Literacy 105 | 34 | Module | |
| 14381 | Design 100 | 34 | Module | |
| 14382 | Design 110 | 34 | Module | |
| 14529 | Storyboarding 105 | 51 | Module |
2. ELECTIVES
Film and TV
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14511 | Film and Video 105 | 51 | Module | |
| 14512 | Film and Video 115 | 51 | Module | |
| 14584 | Film and Video 125 | 51 | Module | |
| 14582 | Lighting Design 105 | 51 | Module | |
| 14585 | Media Technologies 115 | 51 | Module | |
| 14583 | Production Management 105 | 34 | Module |
3. ELECTIVES
Photographic Design
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14582 | Lighting Design 105 | 51 | Module | |
| 14868 | 14868 | Photo Design 105 | 51 | Module |
| 14485 | Photo Design 135 | 51 | Module | |
| 14549 | Photo Inquiry 105 | 34 | Module | |
| 14526 | Photographics 125 | 51 | Module | |
| 14867 | Photomechanical Airbrush 101 | 51 | Module |
4. ELECTIVES
Animation
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14488 | Animation 105 | 51 | Module | |
| 14489 | Animation 115 | 51 | Module | |
| 14586 | Animation 125 | 51 | Module | |
| 14587 | Animation 135 | 51 | Module | |
| 14585 | Media Technologies 115 | 51 | Module | |
| 14583 | Production Management 105 | 34 | Module |
5. ELECTIVES
Computer Graphics
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14588 | Computer Graphics 105 | 51 | Module | |
| 14590 | Computer Graphics 115 | 51 | Module | |
| 14589 | Computer Graphics 125 | 51 | Module | |
| 14591 | Computer Graphics 135 | 51 | Module | |
| 14577 | Computer Graphics 145 | 51 | Module | |
| 14578 | Computer Graphics 155 | 51 | Module |
6. ELECTIVES
Group: 03 Min Required Hours: 102.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14488 | Animation 105 | 51 | Module | |
| 14489 | Animation 115 | 51 | Module | |
| 14588 | Computer Graphics 105 | 51 | Module | |
| 14590 | Computer Graphics 115 | 51 | Module | |
| 14511 | Film and Video 105 | 51 | Module | |
| 14512 | Film and Video 115 | 51 | Module | |
| 14415 | 14415 | Photo Design 105 | 51 | Module |
| 14526 | Photographics 125 | 51 | Module |
7. ELECTIVES
Film and TV
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14513 | Film and Video 205 | 68 | Module | |
| 14514 | Film and Video 215 | 68 | Module | |
| 14595 | Film and Video 225 | 51 | Module | |
| 14596 | Film and Video 235 | 51 | Module | |
| 14594 | Lighting Design 205 | 51 | Module | |
| 14597 | Post-production 215 | 68 | Module |
8. ELECTIVES
Photographic Design
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14639 | Photo Design 205 | 51 | Module | |
| 14641 | Photo Design 215 | 51 | Module | |
| 14598 | Photo Design 225 | 68 | Module | |
| 14599 | Photo Design 235 | 68 | Module | |
| 14600 | Photo Design 245 | 68 | Module | |
| 14601 | Simulation 205 | 51 | Module |
9. ELECTIVES
Animation
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14490 | Animation 205 | 68 | Module | |
| 14491 | Animation 215 | 68 | Module | |
| 14602 | Animation 225 | 51 | Module | |
| 14603 | Animation 235 | 51 | Module | |
| 14597 | Post-production 215 | 68 | Module | |
| 14601 | Simulation 205 | 51 | Module |
10. ELECTIVES
Computer Graphics
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14604 | Computer Graphics 205 | 68 | Module | |
| 14606 | Computer Graphics 215 | 68 | Module | |
| 14605 | Computer Graphics 225 | 51 | Module | |
| 14607 | Computer Graphics 235 | 51 | Module | |
| 14601 | Simulation 205 | 51 | Module | |
| 14608 | Simulation 215 | 51 | Module |
11. ELECTIVES
Group: 06 Min Required Hours: 136.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14490 | Animation 205 | 68 | Module | |
| 14491 | Animation 215 | 68 | Module | |
| 14604 | Computer Graphics 205 | 68 | Module | |
| 14606 | Computer Graphics 215 | 68 | Module | |
| 14513 | Film and Video 205 | 68 | Module | |
| 14514 | Film and Video 215 | 68 | Module |
12. ELECTIVES
Group: 07 Min Required Hours: 102.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14639 | Photo Design 205 | 51 | Module | |
| 14530 | Studio Photographics 205 | 51 | Module |