Accredited course Outline
22/07/2026 8:36 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Diploma of Water Resources Management
Diploma of Water Resources Management
8304
Draft
Approved
State Implementation and Classification
Description
To provide a level of training in Water Resources Management
suitable for graduates to be employed in a variety of roles in the Water
and Rivers Commission.
The two streams of the course will allow a learner to specialise in the
Water Measurement stream or the Water Allocation stream of Water
Resource Management.
Schedule
1. CORE
Learners are required to complete all common core modules and then choose one of two streams (Measurement or Allocation) and complete the core and electives for that stream. COMMON CORE - Stage One
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 41400 | Ce Computing 1 | 40 | Module | |
| 54207 | Chemical Foundations | 40 | Module | |
| 65050 | Communication for Industry | 40 | Module | |
| 54202 | Environmental Calculations | 40 | Module | |
| 54208 | Environmental Occupational Health and Safety | 20 | Module | |
| 54206 | Fundamental Chemistry | 40 | Module | |
| 15010 | NGMS106 | Managing Effective Working Relationships | 34 | Module |
| 15016 | NGMS111 | Managing People - Workplace Practice | 34 | Module |
2. CORE
COMMON CORE - Stage Two
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 54217 | Chemical Energy | 40 | Module | |
| 54226 | Chemical Sampling | 40 | Module | |
| 54211 | Environmental Data Analysis | 40 | Module | |
| 54237 | Environmental Hydrogeology | 40 | Module | |
| 65007 | NCS009 | Negotiation Skills | 17 | Module |
3. CORE
COMMON CORE - Stage Three
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 15011 | NGMS107 | Managing and Developing Teams | 34 | Module |
| 15019 | NGMS114 | Managing Finance - Performance | 17 | Module |
| 15018 | NGMS113 | Managing Finance - Setting and Achieving Budgets | 17 | Module |
| 54139 | Monitoring Water Pollution | 40 | Module | |
| 54233 | People and Conflict | 20 | Module |
4. CORE
MEASUREMENT STREAM CORE - Stage One
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 41425 | Ce Fluids 1 | 40 | Module | |
| 41412 | Ce Surveying Computations | 40 | Module | |
| 41413 | Ce Surveying Measurement 1 | 40 | Module | |
| 80262 | Hydrography 1 | 40 | Module |
5. CORE
MEASUREMENT STREAM CORE - StageTwo
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 41426 | Ce Fluids 2 | 40 | Module | |
| 42015 | Electronic Instrument Appreciation (Wawa) | 34 | Module | |
| 80263 | Hydrography 2 | 60 | Module |
6. CORE
MEASUREMENT STREAM CORE - Stage Three
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 54227 | Environmental Monitoring | 40 | Module | |
| 80264 | Hydrology 1 | 60 | Module |
7. CORE
ALLOCATION STREAM CORE - Stage One
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 54218 | Environmental Technology 1 | 40 | Module | |
| 54205 | Human Ecology | 40 | Module | |
| 54203 | Management Planning | 20 | Module | |
| 54204 | Natural Ecology | 40 | Module |
8. CORE
ALLOCATION STREAM CORE - Stage Two
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 54212 | Environmental Management 1 | 40 | Module | |
| 54219 | Environmental Technology 2 | 40 | Module | |
| 46006 | Plant Function and Nutrition | 34 | Module |
9. CORE
ALLOCATION STREAM CORE - Stage Three
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 54221 | Environmental Management 2 | 40 | Module | |
| 42024 | Principles of Water Management | 34 | Module | |
| 42023 | Water Law | 34 | Module | |
| 42021 | Water Use | 34 | Module |
10. ELECTIVES
COMMON ELECTIVES TO BOTH STREAMS Stage One - learners to select a minimum of 30 Hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 41408 | Ce Materials Testing | 40 | Module | |
| 42014 | Engineering Construction | 34 | Module | |
| 42012 | Engineering Drawing Appreciation | 34 | Module | |
| 42013 | Engineering Structures (Introduction) | 51 | Module | |
| 46033 | Landscape Construction B | 34 | Module | |
| 46001 | Plant Structure | 34 | Module |
11. ELECTIVES
Stage Two learners to select a minimum of 120 Hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 41404 | Ce Cad 1 | 40 | Module | |
| 41414 | Ce Concrete 1 | 40 | Module | |
| 54215 | Desktop Mapping | 40 | Module | |
| 54222 | Emergency Planning | 40 | Module | |
| 54213 | Environmental Issues | 40 | Module | |
| 54220 | Land Management | 40 | Module | |
| 54216 | Microbiology | 40 | Module |
12. ELECTIVES
Stage Three - learners to select a minimum of 100 Hours
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 54232 | Em Project | 40 | Module | |
| 54236 | Environmental Law | 40 | Module | |
| 54224 | Gis Concepts | 40 | Module | |
| 54234 | Managing Aquatic Ecosystems | 40 | Module | |
| 54230 | Revegetation Programs | 40 | Module | |
| 54228 | Sustainability | 40 | Module | |
| 54117 | EM017 | Waste Water Analysis | 20 | Module |
No information
VET Info Notes
1. This course was entered on to the CMS by Central Metropolitan College of
TAFE on 20/05/99.
2. This course is copyright to Central Metropolitan College of TAFE, the
modules 15010,15016, 15011,15018
15019 and 65007 are copyright to Australian Training Products. Training
providers who wish to deliver
this program must obtain written approval from the proponent and be
registered by their State accrediting
body.