Accredited course Outline
22/07/2026 5:42 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate IV in Land Management
Certificate IV in Land Management
8284
4036
Replaced
Replaced
State Implementation and Classification
Description
To provide the theoretical and practical skills relevant to land
management/rehabilitation/revegetation of rural, road, mining or agriculture, coastal environments or allowing for selection of a general pathway in land management techniques.
Schedule
1. CORE
Core
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 69019 | ITF303 | Introduction to Small Business Software Packages | 20 | Module |
| 15011 | NGMS107 | Managing and Developing Teams | 34 | Module |
| 46301 | Natural Resource Management Intro | 30 | Module | |
| 62570 | ABD507 | Occupational Health & Safety for Industry | 20 | Module |
| 46199 | Senior First Aid | 24 | Module | |
| 65004 | NCS004 | Work Team Communication | 34 | Module |
| 65013 | NCS006 | Writing Workplace Documents | 17 | Module |
2. ELECTIVES
1 Participants can select one or all modules from GROUP 1 as appropriate to their needs or skills. If subjects are not relevant to your needs it is not compulsory to do any of them. GROUP 1
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 53347 | AAB175 | Descriptive Statistics | 6 | Module |
| 53300 | AAB100 | Fractions and Decimals | 3 | Module |
| 53304 | AAB107 | Geometry of Triangles | 9 | Module |
| 53306 | AAB111 | Introduction to Algebra | 9 | Module |
| 53317 | AAB126 | Introduction to Trigonometry | 6 | Module |
| 53302 | AAB102 | Measurement and Mensuration | 6 | Module |
| 53301 | AAB101 | Ratio, Proportion and Percent | 6 | Module |
| 53307 | AAB112 | Transposing and Evaluating Formula | 3 | Module |
3. ELECTIVES
a) Participants need to select from one stream in GROUP 2 to the total of 300 hours. b) Participants may choose from GROUP 3 electives to the total 121 hours or electives from any of the streams within this course. GROUP 2 - FORESTRY STREAM
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45081 | Agro-forestry | 34 | Module | |
| 46068 | Botany A | 51 | Module | |
| 45058 | Bush Fire Control - Introduction | 34 | Module | |
| 46309 | Ecology (Lm) | 30 | Module | |
| 46312 | Environmental Engineering | 30 | Module | |
| 46440 | Fauna Characteristics and Identification | 30 | Module | |
| 46304 | Fire Control | 30 | Module | |
| 46303 | Forest Utilisation | 30 | Module | |
| 34758 | Geographic Information Systems 1 | 51 | Module | |
| 84016 | Harvesting | 35 | Module | |
| 46109 | Indigenous Flora 100 | 34 | Module | |
| 46316 | Land Rehabilitation | 30 | Module | |
| 46307 | Land Survey Techniques | 30 | Module | |
| 46317 | Nursery Management (Rehabilitation) | 30 | Module | |
| 46017 | Nursery Structures and Equipment | 34 | Module | |
| 46008 | Pests and Diseases 1 | 34 | Module | |
| 46306 | Plantation Forest Management | 30 | Module | |
| 46311 | Resource Assessment | 30 | Module | |
| 46302 | Silviculture | 30 | Module | |
| 46310 | Soil Conservation & Land Management | 30 | Module | |
| 46156 | Soils Science 1b | 51 | Module | |
| 84021 | Timber Products and Processes | 34 | Module | |
| 84015 | Wood Properties | 40 | Module |
4. ELECTIVES
GROUP 2 - PARK RANGER STREAM
5. ELECTIVES
GROUP 4 - LAND REHABILITATION STREAM
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45081 | Agro-forestry | 34 | Module | |
| 46068 | Botany A | 51 | Module | |
| 46343 | Climate and Weather | 20 | Module | |
| 46309 | Ecology (Lm) | 30 | Module | |
| 46440 | Fauna Characteristics and Identification | 30 | Module | |
| 46003 | Field Soils | 34 | Module | |
| 56186 | Four Wheel Drive Motor Maintenance | 40 | Module | |
| 34758 | Geographic Information Systems 1 | 51 | Module | |
| 46329 | Geomorphology | 30 | Module | |
| 46330 | Groundwater Hydrology | 30 | Module | |
| 46338 | Habitat Management | 30 | Module | |
| 46047 | Horticultural Pesticides | 34 | Module | |
| 46109 | Indigenous Flora 100 | 34 | Module | |
| 46320 | Introduction to the Law | 30 | Module | |
| 46316 | Land Rehabilitation | 30 | Module | |
| 46307 | Land Survey Techniques | 30 | Module | |
| 46317 | Nursery Management (Rehabilitation) | 30 | Module | |
| 46017 | Nursery Structures and Equipment | 34 | Module | |
| 46008 | Pests and Diseases 1 | 34 | Module | |
| 46310 | Soil Conservation & Land Management | 30 | Module | |
| 46328 | Water Management | 30 | Module |
6. ELECTIVES
GROUP 5 - AGRICULTURAL RESOURCE PROTECTION STREAM
7. ELECTIVES
GROUP 6 - COASTAL MANAGEMENT STREAM (under development)
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46352 | Coastal Ecosystems | 40 | Module | |
| 46353 | Coastal Engineering Concepts | 40 | Module | |
| 46355 | Coastal Planning and Management | 40 | Module | |
| 46351 | Coastal Processes | 40 | Module | |
| 46354 | Coastal Rehabilitation Techniques | 40 | Module | |
| 46356 | Identifying Human Impact | 40 | Module | |
| 46357 | Monitoring and Measuring | 40 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 4027 | Land Management | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S250 | RTD40102 | Certificate IV in Conservation and Land Management | Qualification |
VET Info Notes
The core and electives must be completed and a pass in each module achieved.
Learners not achieving all the learning outcomes in a module will be put on
HOLD, until a pass is achieved.