Qualification Outline
22/07/2026 7:09 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Diploma of Information Technology
Diploma of Information Technology
ICT50120
BFG0
Replaced
Transition (Replaced)
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 2.00 | 02/10/2020 | Current | Approved |
| 1.00 | 21/07/2020 | Replaced | Approved |
Description
This qualification reflects the role of individuals in a variety of information and communications technology (ICT) roles who have established specialised skills in a technical ICT function.
Individuals in these roles carry out moderately complex tasks in specialist fields, working independently, as part of a team or leading deliverables with others. They may apply their skills across a wide range of industries, business functions and departments, or as a business owner (sole trader/contractor).
The skills required for these roles may include, but are not restricted to:
advanced networking: configuring and managing virtual computing environments, and security within ICT networks
advanced programming: applying intermediate and advanced programming skills, managing data and building advanced user interfaces to manage organisational requirements
back end web development: developing and maintaining website information architecture and data
business analysis: designing and implementing technical requirements, quality assurance processes and contingency plans for businesses
cloud architecture: developing, improving and designing cloud infrastructure, including disaster recovery plans
cloud engineering: building, implementing and managing cloud infrastructure and virtual networks
cyber security: protecting sensitive data and information through security architecture and developing disaster recovery and contingency plans
database and data management: creating, designing and monitoring systems that store data and optimise organisational knowledge management
front end web development: designing dynamic and complex websites, user experience solutions and documents using extensible mark-up languages
game art and design: creating complex 2D and 3D modelling and animation software through scripts and storyboards
game programming: creating complex 2D and 3D interactive games and media, building graphical user interfaces and applying artificial intelligence in game development
systems administration: reviewing maintenance procedures and support to help troubleshoot system applications
systems analysis: modelling and testing data objects, data processes and preferred ICT system solutions.
Licensing, legislative, regulatory or certification considerations
No licensing, legislative or certification requirements apply to this qualification at the time of publication.
Schedule
Packaging Rules
Total number of units = twenty (20)- six (6) core units plus
- fourteen (14) elective units, of which:
- at least ten (10) units must be selected from the elective units listed below
- up to four (4) units may be selected from the remaining listed elective units or from this or any currently endorsed Training Package or accredited course where the units are packaged in an Australian Qualification Framework (AQF) Level 4, 5 or 6 qualification.
Elective units must be relevant to the work environment and the qualification, maintain the integrity of the AQF alignment and contribute to a valid, industry-supported vocational outcome.
Units selected from other Training Packages or accredited courses must not duplicate units selected from or available within the ICT Information and Communications Technology Training Package.
Where relevant, the choice of elective units set out in the packaging rules above can serve to provide the qualification with one or more of the following specialisations. The rules to achieve a specialisation are detailed at the qualification end.
- Advanced networking
- Advanced programming
- Back end web development
- Business analysis
- Cloud architecture
- Cloud engineering
- Cyber security
- Database and data management
- Front end web development
- Game art and design
- Game programming
- Systems administration
- Systems analysis
Specialisations
As stated above, where relevant, the choice of elective units set out in the packaging rules at qualification outset can serve to provide the qualification with one or more of the following specialisations. The rules to achieve a specialisation are detailed below.
The achievement of more than one specialisation may be indicated on the same testamur as follows:
- ICT50120 Diploma of Information Technology (Advanced Networking)
- ICT50120 Diploma of Information Technology (Advanced Programming)
- ICT50120 Diploma of Information Technology (Back End Web Development)
- ICT50120 Diploma of Information Technology (Business Analysis)
- ICT50120 Diploma of Information Technology (Cloud Architecture)
- ICT50120 Diploma of Information Technology (Cloud Engineering)
- ICT50120 Diploma of Information Technology (Cyber Security)
- ICT50120 Diploma of Information Technology (Database and Data Management)
- ICT50120 Diploma of Information Technology (Front End Web Development)
- ICT50120 Diploma of Information Technology (Game Art and Design)
- ICT50120 Diploma of Information Technology (Game Programming)
- ICT50120 Diploma of Information Technology (Systems Administration)
- ICT50120 Diploma of Information Technology (Systems Analysis).
Packaging rules to achieve a specialisation
Advanced Networking
- Select all 6 elective units from Group A Advanced Networking Specialisation
Advanced Programming
- Select all 5 elective units from Group B Advanced Programming Specialisation
Back End Web Development
- Select all 5 elective units from Group C Back End Web Development Specialisation
Business Analysis
- Select all 5 elective units from Group D Business Analysis Specialisation
Cloud Architecture
- Select all 4 elective units from Group E Cloud Architect Specialisation
Cloud Engineering
- Select all 4 elective units from Group F Cloud Engineers Specialisation
Cyber Security
- Select all 5 elective units from Group G Cyber Security Specialisation
Database and Data Management
- Select all 5 elective units from Group H Database and Data Management Specialisation
Front End Web Development
- Select all 6 elective units from Group I Front End Web Development Specialisation
Game Art and Design
- Select all 5 elective units from Group J Game Art and Design Specialisation
Game Programming
- Select all 5 elective units from Group K Game Programming Specialisation
Systems Administration
- Select all 5 elective units from Group L Systems Administration Specialisation
Systems Analysis
- Select all 5 elective units from Group M Systems Analysis Specialisation
Pathways
| State Code | Title |
|---|---|
| AC08 | Advanced Programming |
| AC09 | Advanced Networking |
| AC14 | Cyber Security |
| AC16 | Cloud Engineering |
| AC19 | Cloud Architecture |
1. Core Units
All six (6) units must be completed.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBT94 | ICTICT532 | Apply IP, ethics and privacy in ICT environments | 35 | Unit of competency |
| OAQ29 | BSBXTW401 | Lead and facilitate a team | 45 | Unit of competency |
| OBS44 | ICTSAS527 | Manage client problems | 20 | Unit of competency |
| OAQ00 | ICTICT517 | Match ICT needs with the strategic direction of the organisation | 25 | Unit of competency |
| AUI70 | BSBCRT501 | Originate and develop concepts | 30 | Unit of competency |
| OBO74 | BSBXCS402 | Promote workplace cyber security awareness and best practices | 35 | Unit of competency |
2. Group A Advanced Networking Specialisation
Select all six (6) elective units from Group A for the Advanced Networking Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBT44 | ICTNWK557 | Configure and manage advanced virtual computing environments | 35 | Unit of competency |
| OBT60 | ICTNWK540 | Design, build and test network servers | 45 | Unit of competency |
| OBT43 | ICTNWK559 | Install an enterprise virtual computing environment | 50 | Unit of competency |
| AUV29 | ICTNWK529 | Install and manage complex ICT networks | 55 | Unit of competency |
| OBT56 | ICTNWK546 | Manage network security | 70 | Unit of competency |
| OAP90 | ICTNWK536 | Plan, implement and test enterprise communication solutions | 80 | Unit of competency |
3. Group B Advanced Programming Specialisation
Select all five (5) elective units from Group B for the Advanced Programming Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBS95 | ICTPRG547 | Apply advanced programming skills in another language | 80 | Unit of competency |
| OBS93 | ICTPRG549 | Apply intermediate object-oriented language skills | 50 | Unit of competency |
| OBT06 | ICTPRG535 | Build advanced user interfaces | 60 | Unit of competency |
| OBS87 | ICTPRG556 | Implement and use a model view controller framework | 65 | Unit of competency |
| OBS89 | ICTPRG554 | Manage data persistence using noSQL data stores | 70 | Unit of competency |
4. Group C Back End Web Development Specialisation
Select all five (5( elective units from Group C for the Back End Web Development Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBS91 | ICTPRG553 | Create and develop REST APIs | 55 | Unit of competency |
| OBS08 | ICTWEB522 | Develop website information architecture | 30 | Unit of competency |
| OBS05 | ICTWEB525 | Implement quality assurance process for websites | 20 | Unit of competency |
| OBU87 | ICTDBS507 | Integrate databases with websites | 25 | Unit of competency |
| OBS89 | ICTPRG554 | Manage data persistence using noSQL data stores | 70 | Unit of competency |
5. Group D Business Analysis Specialisation
Select all five (5) elective units from Group D Business Analysis Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBS82 | ICTSAD507 | Design and implement quality assurance processes for business solutions | 30 | Unit of competency |
| OBS81 | ICTSAD508 | Develop technical requirements for business solutions | 30 | Unit of competency |
| AUW51 | ICTSAS502 | Establish and maintain client user liaison | 20 | Unit of competency |
| OBS80 | ICTSAD509 | Produce ICT feasibility reports | 30 | Unit of competency |
| OBS45 | ICTSAS526 | Review and update disaster recovery and contingency plans | 30 | Unit of competency |
6. Group E Cloud Architect Specialisation
Select all four (4) elective units from Group E Cloud Architect Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBV26 | ICTCLD502 | Design and implement highly-available cloud infrastructure | 70 | Unit of competency |
| OBV27 | ICTCLD501 | Develop cloud disaster recovery plans | 35 | Unit of competency |
| OBV24 | ICTCLD503 | Implement web-scale cloud infrastructure | 35 | Unit of competency |
| OBV22 | ICTCLD504 | Improve cloud-based infrastructure | 55 | Unit of competency |
7. Group F Cloud Engineers Specialisation
Select all four (4) elective units from Group F Cloud Engineers Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBV20 | ICTCLD507 | Build and deploy resources on cloud platforms | 55 | Unit of competency |
| OBV23 | ICTCLD505 | Implement cloud infrastructure with code | 70 | Unit of competency |
| OBV21 | ICTCLD506 | Implement virtual network in cloud environments | 55 | Unit of competency |
| OBV19 | ICTCLD508 | Manage infrastructure in cloud environments | 45 | Unit of competency |
8. Group G Cyber Security Specialisation
Select all five (5) elective units from Group G Cyber Security Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBS47 | ICTSAS524 | Develop, implement and evaluate an incident response plan | 25 | Unit of competency |
| OBV10 | ICTCYS407 | Gather, analyse and interpret threat data | 35 | Unit of competency |
| OBU98 | ICTCYS610 | Protect critical infrastructure for organisations | 35 | Unit of competency |
| OBS45 | ICTSAS526 | Review and update disaster recovery and contingency plans | 30 | Unit of competency |
| OBU99 | ICTCYS613 | Utilise design methodologies for security architecture | 35 | Unit of competency |
9. Group H Database and Data Management Specialisation
Select all five (5) elective units from Group H Database and Data Management Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| AUT58 | ICTDBS503 | Create a data warehouse | 30 | Unit of competency |
| OBU88 | ICTDBS506 | Design databases | 50 | Unit of competency |
| OBU87 | ICTDBS507 | Integrate databases with websites | 25 | Unit of competency |
| AUW01 | ICTSAD502 | Model data processes | 30 | Unit of competency |
| OBU89 | ICTDBS505 | Monitor and improve knowledge management systems | 30 | Unit of competency |
10. Group I Front End Web Development Specialisation
Select all six (6) elective units from Group I Front End Web Development Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBS12 | ICTWEB518 | Build a document using extensible markup language | 30 | Unit of competency |
| OBS15 | ICTWEB513 | Build dynamic websites | 30 | Unit of competency |
| OBS14 | ICTWEB514 | Create dynamic web pages | 30 | Unit of competency |
| OBT95 | ICTICT530 | Design user experience solutions | 70 | Unit of competency |
| OBS10 | ICTWEB520 | Develop complex cascading style sheets | 40 | Unit of competency |
| OBS11 | ICTWEB519 | Develop complex web page layouts | 40 | Unit of competency |
11. Group J Game Art and Design Specialisation
Select all five (5) elective units from Group J Game Art and Design Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBU56 | ICTGAM542 | Animate 3-D characters for digital games | 40 | Unit of competency |
| OBU58 | ICTGAM539 | Create and implement designs for 3-D games environments | 50 | Unit of competency |
| OBU46 | ICTGAM552 | Create complex 3-D characters for games | 60 | Unit of competency |
| OBU52 | ICTGAM545 | Manage technical art and rigging in 3-D animations | 50 | Unit of competency |
| OBU55 | ICTGAM543 | Produce digital animation sequences | 60 | Unit of competency |
12. Group K Game Programming Specialisation
Select all five (5) elective units from Group K Game Programming Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBU77 | ICTGAM423 | Apply artificial intelligence in game development | 60 | Unit of competency |
| OBU26 | ICTICT433 | Build graphical user interfaces | 20 | Unit of competency |
| OBU65 | ICTGAM533 | Create complex 3-D interactive games | 60 | Unit of competency |
| OBU64 | ICTGAM535 | Develop complex 3-D software for games and interactive media | 55 | Unit of competency |
| OBU62 | ICTGAM537 | Prepare games for different platforms and delivery modes | 50 | Unit of competency |
13. Group L Systems Administration Specialisation
Select all five (5) elective units from Group L Systems Administration Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| AUV43 | ICTNWK615 | Design and configure desktop virtualisation | 70 | Unit of competency |
| OBS47 | ICTSAS524 | Develop, implement and evaluate an incident response plan | 25 | Unit of competency |
| AUW77 | ICTSAS518 | Install and upgrade operating systems | 50 | Unit of competency |
| AUW68 | ICTSAS512 | Review and manage delivery of maintenance services | 25 | Unit of competency |
14. Group M Systems Analysis Specialisation
Select all five (5) elective units from Group L Systems Administration Specialisation.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OAQ04 | ICTSAS520 | Develop detailed test plans | 30 | Unit of competency |
| AUW15 | ICTSAD501 | Model data objects | 30 | Unit of competency |
| AUW01 | ICTSAD502 | Model data processes | 30 | Unit of competency |
| OBT54 | ICTNWK548 | Model preferred system solutions | 35 | Unit of competency |
| AUW64 | ICTSAS506 | Update ICT system operational procedures | 30 | Unit of competency |
15. Group N General Electives
The remaining units may be chosen from Group N General Electives.
Please refer to the packaging rules for the full details of available options.
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| AWA1 | ICT50515 | Diploma of Database Design and Development | Qualification |
| AVZ4 | ICT50215 | Diploma of Digital and Interactive Games | Qualification |
| AWD9 | ICT50915 | Diploma of Digital Media Technologies | Qualification |
| BEH1 | ICT50118 | Diploma of Information Technology | Qualification |
| BEH6 | ICT50418 | Diploma of Information Technology Networking | Qualification |
| BEG9 | ICT50318 | Diploma of Information Technology Systems Administration | Qualification |
| BEG8 | ICT50718 | Diploma of Software Development | Qualification |
| BEH3 | ICT50818 | Diploma of Systems Analysis and Design | Qualification |
| AWE3 | ICT50615 | Diploma of Website Development | Qualification |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| BGJ4 | ICT50220 | Diploma of Information Technology | Qualification |
No information
Entry Requirements
Nil