Accredited course Outline
22/07/2026 2:48 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Horticultural Practice (Amenity)
Certificate III in Horticultural Practice (Amenity)
4072
Draft
Approved
State Implementation and Classification
Description
To equip students with a wide range of practical horticultural skills.
To develop awareness of safety issues in the Horticultural Industry,
particularly pesticide handling and use.
To provide students with the technical knowledge and skills required in a
particular sector of the Horticulture Industry.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46018 | Amenity Plants A | 32 | Module | |
| 46019 | Amenity Plants B | 32 | Module | |
| 46003 | Field Soils | 34 | Module | |
| 46216 | Fieldwork - Gardening | 64 | Module | |
| 46079 | Garden Maintenance Practices | 34 | Module | |
| 46005 | Horticultural Machinery and Maintenance | 34 | Module | |
| 46047 | Horticultural Pesticides | 34 | Module | |
| 46000 | Horticultural Safety | 20 | Module | |
| 46239 | Horticulture Induction | 4 | Module | |
| 46008 | Pests and Diseases 1 | 34 | Module | |
| 46006 | Plant Function and Nutrition | 34 | Module | |
| 46240 | Plant Nomenclature | 2 | Module | |
| 46001 | Plant Structure | 34 | Module | |
| 46199 | Senior First Aid | 24 | Module | |
| 46009 | Watering Equipment and Practices | 34 | Module | |
| 65009 | NCS001 | Workplace Communication | 34 | Module |
| 65010 | NCS002 | Writing Skills for Work | 17 | Module |
2. ELECTIVES
1 Select one module from GROUP 1 to a total core of 552 hours. 2 Select modules from Group 2 according to the learner's particular area of specialisation, interest and/or as directed by the employer to total 253. (See General Notes). Group: 1 Min Required Hours: 51.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46219 | Fieldwork - Landscaping | 51 | Module | |
| 46215 | Fieldwork - Lawn and Turf | 51 | Module | |
| 46218 | Fieldwork - Nursery | 51 | Module | |
| 46214 | Fieldwork - Production Horticulture | 51 | Module |
3. ELECTIVES
Turf
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46205 | Introduction to Turf Grass Practices | 24 | Module | |
| 46162 | Lawn Establishment and Maintenance | 34 | Module | |
| 46010 | Turf 1 | 68 | Module | |
| 46206 | Turf Establishment and Maintenance | 68 | Module | |
| 46207 | Turf Grass Structure and Function | 17 | Module |
4. ELECTIVES
Nursery
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46243 | Horticultural Retailing Practices | 34 | Module | |
| 46016 | Nursery Operations | 34 | Module | |
| 46017 | Nursery Structures and Equipment | 34 | Module | |
| 46015 | Potting Media and Techniques | 34 | Module |
5. ELECTIVES
Plants
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46020 | Australian Plants | 34 | Module | |
| 46021 | Indoor Plants | 34 | Module | |
| 46023 | Ornamental Plants A | 34 | Module | |
| 46024 | Ornamental Plants B | 34 | Module | |
| 46025 | Ornamental Plants C | 34 | Module | |
| 46026 | Pests and Diseases (Ornamental) | 34 | Module |
6. ELECTIVES
Arboriculture
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46028 | Tree Care | 34 | Module | |
| 46027 | Tree Identification and Culture | 34 | Module | |
| 46194 | Tree Surgery 100 | 34 | Module | |
| 46195 | Tree Surgery Equipment | 34 | Module |
7. ELECTIVES
Landscape
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46236 | Drafting and Interpreting Plans | 24 | Module | |
| 46032 | Landscape Construction A | 68 | Module | |
| 46033 | Landscape Construction B | 34 | Module | |
| 46035 | Landscape Design Principles | 34 | Module | |
| 46030 | Landscape Documentation and Costing | 34 | Module | |
| 46237 | Surveying for Landscapers | 10 | Module |
8. ELECTIVES
General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45941 | Ecology - Introduction | 34 | Module | |
| 46052 | Horticultural Business Procedures | 34 | Module | |
| 46048 | Horticultural Construction Skills | 68 | Module | |
| 58638 | Laboratory Procedures | 68 | Module | |
| 46242 | Permaculture - Introduction | 34 | Module | |
| 46049 | Plant Propagation A | 34 | Module | |
| 46050 | Plant Propagation B | 34 | Module | |
| 46241 | Urban Bushland Regeneration | 34 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S031 | RUH30198 | Certificate III in Horticulture | Qualification |
VET Info Notes
subjects from the following groups:
GARDENING
Ornamental Plants B, Landscape Construction A, Lawn Establishment and
Maintenance, Landscape Design Principles, Australian Plants.
LANDSCAPING
Drafting and Interpretation of Plan, Surveying for Landscapers, Landscape
Construction A, Landscape Documentation and Costing, Landscape Construction B,
Landscape Design Principles, Lawn Establishment and Maintenance.
NURSERY
Plant Propagation A, Potting Media and Techniques, Nursery Operations, Plant
Propagation B, Nursery Structures and Equipment, Garden Centre Retailing
Practices.
TURF
Turf 1, Turf Establishment and Maintenance, Turf Grass Structure and Function,
Introduction to Turf Grass Practice, Horticultural Construction Skills.
ARBORICULTURE
Tree Identification and Culture, Tree Care, Tree Surgery Equipment, Chain Saw
Operation and Maintenance, Plant Propagation A, Ecology - Introduction, Plant
Propagation B, Tree Surgery 100, Elective.
This course has been replaced by Certificate III in Horiculture (Industry
Specific). Please refer to the Horticulture Training Package RUH98 for details.