Accredited course Outline
22/07/2026 11:38 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Applied Science Laboratory Techniques
Unspecified Code Applied Science Laboratory Techniques
9666
Draft
Approved
State Implementation and Classification
Description
To provide comprehensive training in laboratory techniques, with supporting
theoretical knowledge, for those seeking employment as (or promotion to) the
position of Senior Technician, Supervising Technician, Technical Officer or
Laboratory Manager in a scientific laboratory. The course is designed, with
sufficient flexibility, to service a diverse range of industries, and enable
individuals to select subjects appropriate to their current or anticipated
employment in chemical, biological, physical, geological or environmental
scientific laboratories.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 67521 | Computer Applications (Science) | 34 | Module | |
| 51507 | Computing Introduction 001 | 34 | Module | |
| 67545 | Laboratory Management | 34 | Module | |
| 67523 | Laboratory Practice | 136 | Module | |
| 58638 | Laboratory Procedures | 68 | Module | |
| 67522 | Laboratory Supervision | 34 | Module | |
| 53224 | Statistics 101 | 34 | Module | |
| 53225 | Statistics 102 | 34 | Module |
2. ELECTIVES
1 Students must choose electives to total 952 hours for the whole course. 2 In addition to the minimum hours specified in each of the elective groups, students should choose electives from: - Group 3 or 4 - to total 68 hours - Group 4 or 5 - to total 68 hours. 3 There are no Group 2 electives. Group: 01 Min Required Hours: 136.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 47618 | Biology 1 | 68 | Module | |
| 54380 | Chemistry 1 | 68 | Module | |
| 45941 | Ecology - Introduction | 34 | Module | |
| 56182 | Geology 1 | 70 | Module | |
| 55718 | Physics 1 | 68 | Module |
3. ELECTIVES
Group: 03 Min Required Hours: 136.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 54496 | Assaying 1a | 68 | Module | |
| 54502 | Assaying 1b | 144 | Module | |
| 47636 | Biology 2 | 68 | Module | |
| 54399 | Chemistry 2 | 68 | Module | |
| 45959 | Environmental Management | 68 | Module | |
| 56191 | Geology 2 | 70 | Module | |
| 57714 | Marine Biology 2 | 51 | Module | |
| 55754 | Physics 2 | 68 | Module |
4. ELECTIVES
Group: 04 Min Required Hours: 102.00
5. ELECTIVES
Group: 05 Min Required Hours: 238.00
6. ELECTIVES
Group: 06 Min Required Hours: 204.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 54511 | Assaying 2a | 51 | Module | |
| 54520 | Assaying 2b | 51 | Module | |
| 54539 | Assaying 3a | 51 | Module | |
| 54548 | Assaying 3b | 51 | Module | |
| 47610 | Biology 3a | 51 | Module | |
| 47611 | Biology 3b | 51 | Module | |
| 54007 | Chemistry 3a | 51 | Module | |
| 54008 | Chemistry 3b | 51 | Module | |
| 56289 | Geology 3a | 68 | Module | |
| 56298 | Geology 3b | 68 | Module | |
| 55519 | Physics 3a | 51 | Module | |
| 55520 | Physics 3b | 51 | Module | |
| 56340 | Resource Utilisation | 68 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| 9612 | 5966 | Diploma of Technology (Applied Science) | Accredited course |