Accredited course Outline
22/07/2026 12:14 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Applied Science Mathematics
Unspecified Code Applied Science Mathematics
9650
Draft
Approved
State Implementation and Classification
Description
To provide students with the skills and knowledge needed for employment in any
position which requires a moderate to high level of quantitative knowledge.
To introduce students to a range of techniques enabling them to apply
mathematical procedures to the solution of real problems in a wide range of
study areas.
To provide a sound basis for continuing higher education in mathematics.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 63748 | Business Communication 2 | 51 | Module | |
| 53222 | Calculus 101 | 34 | Module | |
| 53223 | Calculus 102 | 34 | Module | |
| 53242 | Calculus 201 | 34 | Module | |
| 53243 | Calculus 202 | 34 | Module | |
| 53226 | Mathematical Modelling 101 | 51 | Module | |
| 53227 | Mathematical Modelling 102 | 51 | Module | |
| 53244 | Mathematical Modelling 201 | 51 | Module | |
| 53245 | Mathematical Modelling 202 | 51 | Module | |
| 53220 | Mathematics 101 | 34 | Module | |
| 53221 | Mathematics 102 | 34 | Module | |
| 53240 | Mathematics 201 | 34 | Module | |
| 53241 | Mathematics 202 | 34 | Module | |
| 51511 | Program Design 001 | 68 | Module | |
| 53224 | Statistics 101 | 34 | Module | |
| 53225 | Statistics 102 | 34 | Module |
2. ELECTIVES
Students to choose: -6 elective subjects from Group 1 to total 306 hours -plus 2 elective subjects from Group 2 to total 136 hours -plus 2 elective subjects from Group 3 to total 136 hours. Group: 01 MATHEMATICS Min Required Hours: 306.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 53228 | Applied Mathematics 101 | 51 | Module | |
| 53229 | Applied Mathematics 102 | 51 | Module | |
| 53232 | Development of Mathematics 101 | 51 | Module | |
| 53230 | Discrete Mathematics 101 | 51 | Module | |
| 53248 | Numerical Methods 201 | 51 | Module | |
| 53249 | Numerical Methods 202 | 51 | Module | |
| 53246 | Operations Research 201 | 51 | Module | |
| 53247 | Operations Research 202 | 51 | Module |
3. ELECTIVES
Group: 02 COMPUTING Min Required Hours: 136.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 51563 | Applied Systems 204 | 68 | Module | |
| 51562 | Computer Communications 204 | 68 | Module | |
| 51560 | Computer Systems 203 | 68 | Module | |
| 51546 | Data Structures 102 | 68 | Module | |
| 51547 | Database Design 102 | 68 | Module | |
| 51522 | Database Systems 101 | 68 | Module | |
| 51565 | Graphics Programming 233 | 68 | Module | |
| 51504 | Programming (Pascal) 001 | 68 | Module | |
| 51571 | Programming Assembler 203 (8086) | 68 | Module | |
| 51542 | Programming Cobol 101 | 68 | Module | |
| 51543 | Programming Cobol 102 | 68 | Module | |
| 51540 | Programming Concepts 101 | 68 | Module | |
| 51550 | Programming Fortran 111 | 68 | Module | |
| 51554 | Programming Pl.i 111 | 68 | Module | |
| 51581 | System Programming 204 (Ms.dos) | 68 | Module | |
| 51561 | Systems Analysis 203 | 68 | Module | |
| 51544 | Technical Programming 101 | 68 | Module | |
| 51545 | Technical Programming 102 | 68 | Module |
4. ELECTIVES
Engineering
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 36002 | Automated Design Systems | 68 | Module | |
| 37804 | Data Acquisition Techniques | 68 | Module | |
| 37771 | Diagnostics Programming | 68 | Module | |
| 36013 | Digital Techniques 1b | 68 | Module | |
| 37789 | Digital Troubleshooting Techniques | 68 | Module | |
| 36015 | Electrical Circuits 1a | 68 | Module | |
| 36037 | Electronics 1b | 51 | Module | |
| 36046 | Industrial Microcomputer Systems | 68 | Module | |
| 36050 | Microcomputer Systems | 68 | Module |
5. ELECTIVES
Business
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 18009 | Commercial Law 1 | 68 | Module | |
| 18014 | Commercial Law 2 | 68 | Module | |
| 18016 | Company Accounting | 68 | Module | |
| 18020 | Consumer Law | 68 | Module | |
| 18017 | Corporate Law | 68 | Module | |
| 18008 | Financial Accounting 1 | 68 | Module | |
| 18013 | Financial Accounting 2 | 68 | Module | |
| 19042 | Taxation Law and Practice A | 68 | Module | |
| 19051 | Taxation Law and Practice B | 68 | Module |
6. ELECTIVES
Science
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 47618 | Biology 1 | 68 | Module | |
| 47636 | Biology 2 | 68 | Module | |
| 54380 | Chemistry 1 | 68 | Module | |
| 54399 | Chemistry 2 | 68 | Module | |
| 56182 | Geology 1 | 70 | Module | |
| 56191 | Geology 2 | 70 | Module | |
| 55718 | Physics 1 | 68 | Module | |
| 55754 | Physics 2 | 68 | Module |